University of Richmond Athletics
Rhode Island vs Richmond
5/24/2023
The Diamond
8:12 PM
Rhode Island
23-29

3
Final
13

Richmond
27-27
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
0 | 0 | 3 | 0 | 1 | 3 | 0 | 6 | X | 13 | 16 | 0 |
Win: Rodriguez, Esteban (5-2)Loss: Levesque (6-5)
Scoring Summary
Team | URI | RICH |
---|---|---|
3rd Hipsman doubled to left center, RBI (0-2 KK); Kluska scored, unearned. | 0 | 1 |
3rd Mathes homered inside the park, 2 RBI, unearned (1-1 BK); Hipsman scored, unearned. | 0 | 3 |
4th Genther doubled to right center, RBI (1-1 KB); B. Butler scored. | 1 | 3 |
4th Coley homered to left center, 2 RBI (3-2 BBFBF); Genther scored. | 3 | 3 |
5th Hipsman homered to right field, RBI (3-2 KFBBB). | 3 | 4 |
6th Jaffe singled through the left side, RBI (3-2 BBFBF); Hipsman advanced to second; Sprague-Lott scored. | 3 | 5 |
6th Beal singled through the left side, 2 RBI (1-1 SB); Mathes advanced to third; Jaffe scored; Hipsman scored. | 3 | 7 |
8th Mathes singled to center field, RBI (2-2 KBBF); Jaffe advanced to second; Sprague-Lott scored. | 3 | 8 |
8th Neff, Ja. walked, RBI (3-2 SSBBBFB); Beal advanced to second; Mathes advanced to third; Jaffe scored. | 3 | 9 |
8th Elbeery singled to second base, RBI (0-2 KK); Neff, Ja. advanced to second; Beal advanced to third; Mathes scored. | 3 | 10 |
8th Lass reached on a fielder's choice, RBI (0-1 K); Elbeery out at second ss to 2b; Neff, Ja. advanced to third, scored on a throwing error by 2b; Beal scored. | 3 | 12 |
8th Kluska tripled down the rf line, RBI (0-1 K); Lass scored. | 3 | 13 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramirez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Anderson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Butler | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Depino | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Genther | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Coley | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Kopack | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
R. Butler | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Toro | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hopko | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Levesque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Urena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 1 | 0 | 16 | 5 |
Batting
2B: B. Butler (1); Genther (1)
HR: Coley (1)
Baserunning
HBP: Anderson (1)
Fielding
E: Depino (1); Kopack (1)
Richmond
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levesque | 5.0 | 8 | 4 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 24 | 25 | 8 | 2 | 92 |
Urena | 0.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 30 |
Fernandez | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 37 |
French | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Hsu | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Totals | 16 | 13 | 10 | 4 | 9 | 2 | 0 | 1 | 0 | 41 | 46 | 10 | 5 | 185 |