University of Richmond Athletics
Saint Joseph's vs Richmond
3/31/2023
Pitt Field
2:02 PM
Saint Joseph's
9-12, 1-0

19
Final
13

Richmond
11-15, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 1 | 5 | 4 | 3 | 0 | 2 | 19 | 18 | 0 | |
0 | 0 | 0 | 2 | 3 | 1 | 1 | 6 | 0 | 13 | 13 | 1 |
Win: Mccausland, Will (2-1)Loss: Argomaniz, Brenden (2-3)
Scoring Summary
Team | SJUHAWKS | RICH |
---|---|---|
2nd Picollo homered to center field, 3 RBI (0-1 K); Igoe scored; Weingartner scored. | 3 | 0 |
3rd Cesarini homered to right center, RBI (1-1 BF). | 4 | 0 |
4th Weingartner homered to left field, RBI (1-2 BFKF). | 5 | 0 |
4th Hipsman singled up the middle, advanced to second, RBI; Mathes advanced to third; Beal scored. | 5 | 1 |
4th Jaffe grounded out to 1b unassisted, RBI (1-2 KBKFF); Hipsman advanced to third; Mathes scored. | 5 | 2 |
5th Cesarini singled to right field, RBI (0-1 K); Wall advanced to second; Callahan scored. | 6 | 2 |
5th Weingartner homered to right field, 4 RBI (1-1 KB); Thomas scored; Cesarini scored; Wall scored. | 10 | 2 |
5th Kluska singled to right center, RBI (1-2 BFK); Conklin advanced to third; Sprague-Lott scored. | 10 | 3 |
5th Mathes reached on a fielder's choice, RBI (1-2 FFBF); Kluska out at second 1b to ss; Conklin scored. | 10 | 4 |
5th Neff, Ja. doubled to left field, RBI (1-1 BF); Mathes scored. | 10 | 5 |
6th Trigiani homered to left field, 2 RBI (2-1 BBK); Zimmerman scored. | 12 | 5 |
6th Callahan homered to right field, RBI (1-2 KFB). | 13 | 5 |
6th Thomas homered to center field, RBI (1-0 B). | 14 | 5 |
6th Jaffe homered to center field, RBI (1-1 BF). | 14 | 6 |
7th Zimmerman tripled to left center, 2 RBI; Picollo scored, unearned; Igoe scored. | 16 | 6 |
7th Trigiani grounded out to ss, RBI (0-1 K); Zimmerman scored, unearned. | 17 | 6 |
7th Sprague-Lott walked, RBI (3-0 BBBB); Elbeery advanced to second; Jaffe advanced to third; Hipsman scored. | 17 | 7 |
8th Hipsman homered down the lf line, 3 RBI (3-2 BKBBF); Mathes scored; Kluska scored. | 17 | 10 |
8th Sprague-Lott doubled down the lf line, RBI (1-1 BS); Elbeery advanced to third; Jaffe scored. | 17 | 11 |
8th Stinebiser singled to right field, 2 RBI (0-1 K); Sprague-Lott scored; Elbeery scored. | 17 | 13 |
9th Callahan homered to right field, 2 RBI (1-0 B); Trigiani scored. | 19 | 13 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Callahan, Brett | LF | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Wall, Conlan | CF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cesarini, Ryan | DH | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Thomas, Nate | 3B | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
Weingartner, Ryan | 2B | 6 | 3 | 3 | 5 | 0 | 0 | 3 | 3 |
Igoe, Justin | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Rinker, Travis | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Picollo, Ryan | RF | 5 | 2 | 1 | 3 | 0 | 0 | 3 | 0 |
Zimmerman, Luke | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Trigiani, Luca | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Mccausland, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallo, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciccone, Frank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davies, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 19 | 18 | 19 | 5 | 0 | 10 | 5 |
Batting
2B: Callahan, Brett (1)
3B: Zimmerman, Luke (1)
HR: Callahan, Brett (2); Cesarini, Ryan (1); Thomas, Nate (1); Weingartner, Ryan (2); Picollo, Ryan (1); Trigiani, Luca (1)
Baserunning
SB: Wall, Conlan (1)
Richmond
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccausland, Will | 5.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 7 | 82 |
Gallo, Peter | 1.2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 3 | 51 |
Ciccone, Frank | 1.0 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 30 |
Davies, Sam | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Totals | 13 | 13 | 13 | 8 | 5 | 0 | 0 | 1 | 0 | 39 | 49 | 12 | 10 | 184 |
Richmond
Win: Mccausland, Will (2-1)
Loss: Argomaniz, Brenden (2-3)
HBP: Mccausland, Will (1)
;
PB:
Neff, Jason (1)