University of Richmond Athletics
Richmond vs Towson
4/19/2023
Schuerholz Park
3:05 pm
Richmond
16-21

10
Final
20

Towson
11-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 10 | 10 | 3 | |
6 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 20 | 18 | 2 |
Win: Max Simpson (1-1)Loss: Armson, Dane (0-2)
Scoring Summary
Team | RICH | TOWSON |
---|---|---|
1st Curnane doubled to left center, RBI (1-2 KFB); Moses scored. | 0 | 1 |
1st Dickerson singled to left center, advanced to second on the throw, 2 RBI (3-1 BBBK); Wagner advanced to third; Frederick scored; Curnane scored. | 0 | 3 |
1st Cristino singled through the right side, RBI (2-1 BKB); Dickerson advanced to third; Wagner scored. | 0 | 4 |
1st Spencer doubled to left field, RBI (1-1 BS); Cristino advanced to third; Dickerson scored. | 0 | 5 |
1st Lysaght grounded out to ss, RBI (0-1 K); Spencer advanced to third; Cristino scored. | 0 | 6 |
3rd Jaffe homered to left field, 3 RBI (1-0 B); Hipsman scored; Gipson scored. | 3 | 6 |
4th Conklin grounded out to 2b, RBI (2-0 BB); Kluska scored. | 4 | 6 |
5th Moses walked, RBI (3-1 BBBKB); Lysaght advanced to second; Spencer advanced to third; Cristino scored. | 4 | 7 |
5th Peyton grounded out to 2b, RBI (0-2 KF); Moses advanced to second; Lysaght advanced to third; Spencer scored. | 4 | 8 |
5th Curnane singled to right field, RBI (1-0 B); Moses advanced to third; Lysaght scored, unearned. | 4 | 9 |
5th Wagner flied out to rf, SF, RBI (2-1 BBS); Curnane advanced to third; Moses scored, unearned. | 4 | 10 |
5th Dickerson singled through the right side, RBI (3-2 BFBKB); Frederick advanced to third; Curnane scored, unearned. | 4 | 11 |
6th Conklin singled to center field, advanced to second on the throw, advanced to third on an error by cf, RBI (1-2 KSFB); Elbeery advanced to third, scored on an error by cf, unearned; Beal scored. | 6 | 11 |
6th Hipsman reached on an error by 3b (2-1 BFB); Conklin scored, unearned. | 7 | 11 |
6th Mathes homered to right field, 3 RBI, team unearned (3-2 BBKBKFF); Jaffe scored, unearned; Hipsman scored, unearned. | 10 | 11 |
6th Spencer homered to left field, RBI (2-1 BBK). | 10 | 12 |
6th Peyton grounded into double play ss to 2b to 1b (1-1 FB); Moses out on the play; Lysaght scored. | 10 | 13 |
6th Curnane homered to left field, RBI (0-0). | 10 | 14 |
6th Dickerson singled to center field, RBI (1-1 BK); Wagner advanced to second; Frederick scored. | 10 | 15 |
6th Spencer walked, RBI (3-2 KKBBFBB); Cristino advanced to second; Dickerson advanced to third; Wagner scored. | 10 | 16 |
7th Curnane homered to right field, RBI (3-2 BKKBB). | 10 | 17 |
8th Cristino homered to right field, 2 RBI (0-0); Dickerson scored. | 10 | 19 |
8th Curnane walked, RBI (3-1 BBKBB); Peyton advanced to second; Moses advanced to third; Lysaght scored. | 10 | 20 |
Richmond
Batting
Baserunning
Fielding
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
James Moses | CF | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 0 |
Jordan Peyton | 2B | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Reyce Curnane | 1B | 6 | 4 | 4 | 5 | 1 | 0 | 0 | 4 |
Bryce Frederick | 3B | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Jeremy Wagner | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Elijah Dickerson | LF | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 |
John Cristino | C | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 |
Bobby Spencer | DH | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 2 |
Jake Lysaght | SS | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 3 |
Justin Rebok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andalo Santangelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Luton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 20 | 18 | 19 | 17 | 0 | 3 | 12 |
Batting
2B: Reyce Curnane (1); Elijah Dickerson (1); Bobby Spencer (1)
HR: Reyce Curnane (2); John Cristino (1); Bobby Spencer (1)
SH: Jake Lysaght (1)
SF: Jeremy Wagner (1)
Baserunning SB: James Moses (1)
HBP: Bryce Frederick (1)
Fielding
E: James Moses (1); Bryce Frederick (1)
Richmond
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Rebok | 2.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 62 |
Max Simpson | 3.1 | 2 | 6 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 12 | 16 | 2 | 3 | 57 |
Andalo Santangelo | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
Jordan Luton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Cam Clark | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Totals | 10 | 10 | 5 | 5 | 10 | 1 | 0 | 2 | 0 | 33 | 41 | 6 | 7 | 165 |
Win: Max Simpson (1-1)
Loss: Armson, Dane (0-2)
HBP: Reinke, Brian (1)
;
Justin Rebok (1); Max Simpson (1)