University of Richmond Athletics
Yale vs Richmond
2/26/2023
Pitt Field
1:15 PM
Yale
1-2

6
Final
16

Richmond
2-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 | 14 | 1 | |
0 | 2 | 6 | 2 | 2 | 0 | 4 | 16 | 12 | 1 |
Win: Michel, Jake (1-0)Loss: Lewis, Ethan (0-1)
Scoring Summary
Team | YALE | RICH |
---|---|---|
2nd Hanson singled to left field, RBI (1-1 BK); Williams advanced to second; Martin scored. | 1 | 0 |
2nd Topolski, J. homered, 2 RBI (1-1 KB); Conklin scored. | 1 | 2 |
3rd Jaffe homered, 3 RBI (2-1 KBB); Mathes scored; Beal scored. | 1 | 5 |
3rd Neff, Ja. homered, RBI (1-0 B). | 1 | 6 |
3rd Conklin flied out to lf, SF, RBI (0-0); Sprague-Lott scored. | 1 | 7 |
3rd Kluska tripled, RBI (3-2 BBKKB); Topolski, J. scored. | 1 | 8 |
4th Imhoff singled up the middle, 2 RBI (3-2 KBKBFFFB); Gaich scored; Ciulla scored. | 3 | 8 |
4th Chatfield homered to left center, 2 RBI (0-0); Imhoff scored. | 5 | 8 |
4th Conklin doubled down the lf line, 2 RBI (0-2 KK); Sprague-Lott scored; Neff, Ja. scored. | 5 | 10 |
5th Neff, Ja. doubled down the rf line, 2 RBI (1-0 B); Elbeery advanced to third; Jaffe scored; Beal scored. | 5 | 12 |
7th Hanson singled to third base, RBI (2-0 BB); Pierantoni scored. | 6 | 12 |
7th Neff, Ja. flied out to rf, SF, RBI (3-2 KBBBK); Jaffe advanced to third; Mathes scored. | 6 | 13 |
7th Sprague-Lott doubled to right center, RBI (2-2 BBKF); Elbeery advanced to third; Jaffe scored. | 6 | 14 |
7th Sprague-Lott advanced to third; Elbeery scored on a balk. | 6 | 15 |
7th Beal walked, RBI (3-1 KBBBB); Kluska advanced to second; Conklin advanced to third; Sprague-Lott scored. | 6 | 16 |
Yale
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gaich, AJ | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Sobecki, Hayden | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Shaw, Colton | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Imhoff, Max | PH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Chatfield, Jimmy | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Swank, Carson | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Martin, Tommy | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Pierantoni, Jeff | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Williams, Jake | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ciulla, Robert | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hanson, Davis | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Lewis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richardson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 14 | 6 | 5 | 0 | 4 | 11 |
Batting
2B: Gaich, AJ (1); Sobecki, Hayden (1)
HR: Chatfield, Jimmy (1)
SH: Pierantoni, Jeff (1)
Baserunning
CS: Sobecki, Hayden (1)
Fielding
E: Lewis, Ethan (1)
Richmond
Batting
Baserunning
Fielding
Yale
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Ethan | 2.1 | 5 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 15 | 7 | 0 | 53 |
Richardson, Josh | 2.1 | 6 | 5 | 5 | 2 | 1 | 0 | 1 | 3 | 0 | 12 | 18 | 4 | 2 | 59 |
Reese, Bryant | 1.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 2 | 25 |
Cleary, Quinn | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 1 | 0 | 30 |
Totals | 12 | 16 | 16 | 8 | 2 | 0 | 2 | 6 | 1 | 30 | 46 | 14 | 4 | 167 |
Richmond
Win: Michel, Jake (1-0)
Loss: Lewis, Ethan (0-1)
HBP: Lewis, Ethan (2); Richardson, Josh (3); Cleary, Quinn (1)
;