CCSU vs Richmond
3/3/2024
Pitt field
12:05PM
CCSU
0-3

3
Final
13

Richmond
5-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | |
1 | 0 | 0 | 3 | 0 | 0 | 7 | 2 | 13 | 12 | 3 |
Win: Rodriguez, Esteban (1-0)Loss: Munn, Drew (0-1)
Scoring Summary
Team | CCSU | RICH |
---|---|---|
1st Shockley grounded out to c, SAC, bunt, RBI (0-0); Elbeery advanced to second; Whitley scored. | 0 | 1 |
3rd BROUILETTE doubled to right field, 2 RBI (0-1); SHORT scored; PASQUALINI scored. | 2 | 1 |
4th Arcamone homered to right field, 2 RBI (1-0); Topolski, J scored. | 2 | 3 |
4th Bernstein singled to first base (0-1); Whitley advanced to second; Pacheco scored. | 2 | 4 |
7th BROUILETTE singled to left field, advanced to second, RBI (3-2); REDAHAN advanced to second, advanced to third on an error by lf; SHORT scored. | 3 | 4 |
7th Shockley singled to second base, RBI (1-2); Bernstein scored. | 3 | 5 |
7th Topolski, J homered to center field, 3 RBI (3-2); Wilga scored; Shockley scored. | 3 | 8 |
7th O'Keefe homered to left field, 3 RBI (0-0); Pacheco scored; Arcamone scored. | 3 | 11 |
8th Pacheco reached on a fielder's choice, RBI (2-2); Arcamone out at second 2b to ss; Topolski, J advanced to third; Wilga scored. | 3 | 12 |
8th O'Keefe flied out to cf, SF, RBI (0-1); Topolski, J scored. | 3 | 13 |
CCSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pasqualini, Hunter | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Short, Brady | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
Redahan, Aidan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nicol, Jeff | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brouilette, Colby | LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Torniero, Michael | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Good, Elliot | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Merlonghi, Gianno | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ducatelli, Antonio | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Danny | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Kilyk, Justin | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Munn, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutchinson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garofalo, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plante, Bryson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dipiero, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 5 | 0 | 9 | 9 |
Batting
2B: Short, Brady (1); Brouilette, Colby (1); Merlonghi, Gianno (1)
Baserunning
CS: Short, Brady (1)
HBP: Good, Elliot (1)
Richmond
Batting
Baserunning
Fielding
CCSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Munn, Drew | 3.2 | 4 | 4 | 4 | 1 | 2 | 2 | 0 | 3 | 0 | 14 | 19 | 4 | 5 | 66 |
Hutchinson, Sam | 2.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 36 |
Garofalo, Luke | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
Plante, Bryson | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 26 |
Dipiero, Bryce | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9 |
Totals | 12 | 13 | 13 | 7 | 4 | 2 | 0 | 4 | 0 | 32 | 45 | 10 | 8 | 162 |