University of Richmond Athletics
Richmond vs Davidson
4/20/2024
Wilson Field
5 pm
Richmond
17-23, 7-5

3
Final
4

Davidson
16-22, 4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | X | 4 | 7 | 1 |
Win: Weber, M (0-0)Loss: Rodriguez, Esteban (3-2)Save: Feczko, R (1)
Scoring Summary
Team | RICH | DAV |
|---|---|---|
PUTNAM, E homered to center field, 3 RBI (0-0); FRIEND, J scored; HOWARD, J scored. | 0 | 3 |
WILHOIT, J lined out to cf, SF, RBI (2-0); PUTNAM, E scored. | 0 | 4 |
Topolski, J homered to left field, 2 RBI (2-1); Wilga scored. | 2 | 4 |
Bernstein lined out to cf, SF, RBI (0-1); O'Keefe scored. | 3 | 4 |
Richmond
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 9 | 3 | 5 | 1 | 3 | 11 |
Batting
Baserunning
Davidson
Howard, J | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Friend, J | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Putnam, E | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Canon, C | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Douglas, T | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Thomas, G | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilhoit, J | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Calero, N | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Haney, J | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rice, A | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ban, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champey, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feczko, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 7 | 4 | 2 | 0 | 14 | 5 |
Batting
2B: Putnam, E (1)
HR: Putnam, E (1)
SH: Rice, A (1)
SF: Wilhoit, J (1)
Baserunning SB: Canon, C (1)
Fielding
E: Calero, N (1)
DP: Putnam, E (1); Wilhoit, J (1); Calero, N (1)
Richmond
| 5.0 | 4 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 2 | 79 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 21 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | |
| Totals | 7 | 4 | 4 | 2 | 14 | 2 | 0 | 0 | 0 | 29 | 33 | 8 | 2 | 135 |
Davidson
Ban, J | 3.1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 5 | 3 | 61 |
Weber, M | 2.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 38 |
Champey, B | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 5 | 32 |
Feczko, R | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 2 | 18 |
| Totals | 9 | 3 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 33 | 41 | 11 | 12 | 149 |