University of Richmond Athletics
George Mason vs Richmond
3/30/2024
Pitt Field
1:05 PM
George Mason
12-14, 0-2

16
Final
17

Richmond
11-15, 2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 16 | 19 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 6 | 1 | 17 | 18 | 1 |
Win: Armson, Dane (1-1)Loss: Ty Uchman (0-2)
Scoring Summary
Team | MASON | RICH |
|---|---|---|
1st Whitley homered to center field, RBI (2-1). | 0 | 1 |
4th Connor Dykst singled to center field, RBI (1-1); Reece Woody advanced to second; Jordan Smith scored. | 1 | 1 |
4th Ben Jones reached on a throwing error by p, advanced to second (0-0); Connor Dykst scored, unearned; Reece Woody scored, unearned. | 3 | 1 |
4th Carsen Prach singled down the lf line, RBI (2-0); Socrates Bar advanced to second; Ben Jones scored, unearned. | 4 | 1 |
4th Pacheco grounded out to 2b, RBI (3-2); Bernstein scored. | 4 | 2 |
5th Ben Jones homered to left field, 3 RBI (0-0); Connor Dykst scored; Reece Woody scored. | 7 | 2 |
5th Jake Butler homered down the lf line, RBI (2-1). | 8 | 2 |
5th South Trimbl singled up the middle, RBI; Derek Wood advanced to second; Carsen Prach advanced to third; Socrates Bar scored. | 9 | 2 |
6th Ben Jones doubled down the lf line, RBI (2-0); Connor Dykst scored. | 10 | 2 |
6th Socrates Bar singled to second base, RBI (1-0); Jake Butler advanced to third; Ben Jones scored. | 11 | 2 |
6th Derek Wood singled to left center, RBI (0-0); Socrates Bar advanced to third; Jake Butler scored. | 12 | 2 |
6th South Trimbl doubled to right center, RBI (0-0); Derek Wood advanced to third; Socrates Bar scored. | 13 | 2 |
6th Jordan Smith homered to right center, 3 RBI (2-0); South Trimbl scored; Derek Wood scored. | 16 | 2 |
6th Whitley homered to center field, RBI (3-1). | 16 | 3 |
6th Topolski, J reached on an error by rf, 2 RBI (0-0); Shockley scored, unearned; Pacheco scored, unearned. | 16 | 5 |
7th Jaffe doubled to left center, 2 RBI (1-2); Lorenzo advanced to third; Larson, C scored; Wilga scored. | 16 | 7 |
7th Bernstein singled to left field, RBI (1-1); Jaffe advanced to third; Lorenzo scored. | 16 | 8 |
7th Arcamone flied out to cf, SF, RBI (0-1); Jaffe scored. | 16 | 9 |
7th O'Keefe singled up the middle, RBI (0-1); Topolski, J advanced to second; Bernstein scored. | 16 | 10 |
9th Wilga walked, RBI (3-0); O'Keefe advanced to second; Topolski, J advanced to third; Arcamone scored. | 16 | 11 |
9th Larson, C walked, RBI (3-1); Wilga advanced to second; O'Keefe advanced to third; Topolski, J scored. | 16 | 12 |
9th Lorenzo flied out to rf, SF, RBI (0-0); Wilga advanced to third; O'Keefe scored. | 16 | 13 |
9th Jaffe doubled down the lf line, RBI (1-0); Larson, C advanced to third; Wilga scored. | 16 | 14 |
9th Rickabaugh doubled to left center, 2 RBI (1-2); Jaffe scored; Larson, C scored. | 16 | 16 |
10th Lorenzo flied out to rf, SF, RBI (1-0); Larson, C advanced to second; Wilga advanced to third; O'Keefe scored. | 16 | 17 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
South Trimble | 2B | 6 | 1 | 2 | 2 | 1 | 0 | 3 | 3 |
Jordan Smith | CF | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
   Evan Blanchard | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reece Woody | 1B | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 5 |
Connor Dykstra | DH | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
Ben Jones | LF | 6 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Jake Butler | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Socrates Bardatsos | C | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Carsen Pracht | SS | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Derek Wood | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Konner Eaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Luke Goodyear | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Rumberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Okeeffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt Yount | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Menaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Uchman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Knox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 16 | 19 | 14 | 4 | 0 | 8 | 9 |
Batting
2B: South Trimble (1); Jordan Smith (1); Connor Dykstra (1); Ben Jones (1); Jake Butler (1); Socrates Bardatsos (1); Carsen Pracht (1)
HR: Jordan Smith (1); Ben Jones (1); Jake Butler (1)
Baserunning
SB: South Trimble (1); Derek Wood (1)
HBP: Derek Wood (1)
Fielding
E: Derek Wood (1); Kyle Menaker (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nick Lorenzo | CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jordan Jaffe | 1B | 6 | 2 | 2 | 3 | 0 | 0 | 3 | 1 |
| Phil Bernstein | RF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| DJ Pacheco | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| RJ Rickabaugh | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jason Shockley | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Arcamone | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jake Topolski | 2B | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Aidan O'keefe | 3B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Joey Wilga | DH | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 2 |
| Connor Larson | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brian Reinke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Ymker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Sannes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kraemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Armson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 17 | 18 | 17 | 7 | 1 | 13 | 7 |
Batting
2B: Jaffe, Jordan (2); Bernstein, Phil (1); Rickabaugh, RJ (1); Shockley, Jason (1); O'keefe, Aidan (1)
Baserunning
HBP: Larson, Connor (1)
Fielding
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Konner Eaton | 5.2 | 5 | 5 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 22 | 24 | 2 | 5 | 111 |
Luke Goodyear | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 22 |
Logan Rumberg | 1.0 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 35 |
Shaun Okeeffe | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Britt Yount | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 13 |
Kyle Menaker | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 20 |
TY Uchman | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 10 |
Connor Knox | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 |
| Totals | 18 | 17 | 15 | 7 | 13 | 0 | 0 | 1 | 1 | 44 | 55 | 7 | 8 | 227 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Reinke | 3.1 | 4 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 53 |
| Logan Ymker | 1.0 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 1 | 36 |
| Matthew Anderson | 1.0 | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 28 |
| Ethan Sannes | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 20 |
| Jake Young | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13 |
| Jackson Kraemer | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 32 |
| Harrison Clifton | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Dane Armson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 19 | 16 | 13 | 4 | 8 | 0 | 0 | 1 | 0 | 50 | 55 | 12 | 10 | 194 |
Win: Armson, Dane (1-1)
Loss: TY Uchman (0-2)
HBP: Konner Eaton (1)
;
Ymker, Logan (1)
PB: Socrates Bardatsos (1)
;
