University of Richmond Athletics
George Washington vs Richmond
4/12/2024
Pitt Field
2:05 PM
George Washington
20-13, 4-3

8
Final
11

Richmond
14-20, 4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 0 | |
0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | X | 11 | 11 | 3 |
Win: Reinke, Brian (1-5)Loss: Brayden Kurtz (2-3)Save: Hentschel, Cole (1)
Scoring Summary
Team | GW | RICH |
---|---|---|
2nd Nick Mullen doubled to left field, RBI (0-2); M Tuffy advanced to third; Robby Wacker scored. | 1 | 0 |
2nd Sam Gates singled to right field, 2 RBI (0-1); Nick Mullen scored; M Tuffy scored. | 3 | 0 |
2nd O'Keefe homered down the rf line, RBI (0-1). | 3 | 1 |
3rd Robby Wacker doubled down the lf line, 2 RBI; C Rogan scored, unearned; S Ditomaso scored, unearned. | 5 | 1 |
3rd M Tuffy singled to center field, RBI (1-0); Robby Wacker scored, unearned. | 6 | 1 |
3rd Bernstein doubled to left field, RBI (2-2); Whitley advanced to third; Larson, C scored. | 6 | 2 |
3rd Jaffe grounded out to ss, RBI (0-1); Pacheco advanced to second; Bernstein advanced to third; Whitley scored. | 6 | 3 |
4th Brett Young singled to left field, RBI (2-0); Sam Gates scored. | 7 | 3 |
5th Whitley homered to center field, RBI (1-1). | 7 | 4 |
5th Jaffe homered to right field, 2 RBI (1-1); Pacheco scored. | 7 | 6 |
5th Lass singled to left field, 2 RBI (0-2); Wilga advanced to second; O'Keefe scored; Arcamone scored. | 7 | 8 |
5th Whitley doubled to right field, advanced to third on the throw, 2 RBI (1-2); Lass scored; Wilga scored. | 7 | 10 |
5th Bernstein singled to right field, RBI (1-0); Whitley scored. | 7 | 11 |
9th Jude Clough grounded out to 3b, RBI (2-2); T Nicholson scored. | 8 | 11 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Gates | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Robbie Lavey | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Brett Young | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Ellis Schwartz | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Steve Ditomaso | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Charlie Rogan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Tim Nicholson | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robby Wacker | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Mcgwire Tuffy | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Jude Clough | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Mullen | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Jarrett Korson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brayden Kurtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Cutler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 14 | 8 | 3 | 0 | 11 | 10 |
Batting
2B: Steve Ditomaso (1); Robby Wacker (2); Mcgwire Tuffy (1); Nick Mullen (1)
SH: Robbie Lavey (1)
Baserunning
SB: Sam Gates (2); Brett Young (1)
CS: Sam Gates (1)
Reached on CI: Brett Young (1)
Richmond
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrett Korson | 4.1 | 7 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 4 | 84 |
Brayden Kurtz | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 23 |
Andrew Cutler | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 34 |
Gavin Miller | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 11 |
Totals | 11 | 11 | 11 | 5 | 10 | 0 | 0 | 0 | 0 | 35 | 40 | 6 | 8 | 152 |