University of Richmond Athletics
Longwood vs Richmond
4/16/2024
Yitt Field
2:37 pm
Longwood
17-20

17
Final
5

Richmond
16-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 2 | 6 | 1 | 0 | 0 | 17 | 16 | 1 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 2 |
Win: D'ercole, D. (4-0)Loss: Corso, Vincent (1-1)
Scoring Summary
Team | LWUBASE | RICH |
|---|---|---|
1st HUGHES, C. flied out to cf, SF, RBI (3-2); PADO, B. scored. | 1 | 0 |
1st GLINSKI, J. singled to left field, RBI (1-0); CAMP, D. advanced to second; HARRIS, H. scored. | 2 | 0 |
2nd HARRIS, H. doubled to left center, RBI (3-1); PADO, B. scored. | 3 | 0 |
2nd CAMP, D. singled to left field, RBI (2-1); CAMPANELLI, advanced to third; HARRIS, H. scored. | 4 | 0 |
2nd GLINSKI, J. walked, RBI (3-2); HUGHES, C. advanced to second; CAMP, D. advanced to third; CAMPANELLI, scored. | 5 | 0 |
2nd THOMAS, T. hit by pitch, RBI (1-1); GLINSKI, J. advanced to second; HUGHES, C. advanced to third; CAMP, D. scored. | 6 | 0 |
2nd PEREZ, R grounded out to 1b unassisted, RBI (0-2); THOMAS, T. advanced to second; GLINSKI, J. advanced to third, scored on an error by ss, unearned; HUGHES, C. scored. | 8 | 0 |
2nd Larson, C doubled down the rf line, RBI (1-0); O'Keefe scored. | 8 | 1 |
3rd HARRIS, H. homered to left field, RBI (0-1). | 9 | 1 |
3rd CAMP, D. homered to left field, RBI (2-1). | 10 | 1 |
3rd Lass singled to third base, RBI; Bernstein advanced to second; Pacheco advanced to third; Lorenzo scored. | 10 | 2 |
3rd Jaffe walked, RBI (3-1); Lass advanced to second; Bernstein advanced to third; Pacheco scored. | 10 | 3 |
4th TOBIN, J. homered to center field, 3 RBI (1-0); THOMAS, T. scored; GLINSKI, J. scored. | 13 | 3 |
4th HARRIS, H. doubled to left field, 2 RBI (0-2); PADO, B. scored; LANCIANESE, scored. | 15 | 3 |
4th THOMAS, T. walked, RBI (3-1); GLINSKI, J. advanced to second; HUGHES, C. advanced to third; CAMP, D. scored. | 16 | 3 |
5th PADO, B. doubled to center field, RBI (0-0); LANCIANESE, scored. | 17 | 3 |
5th Arcamone walked (3-0); Jaffe advanced to second; Lass scored on a passed ball, unearned. | 17 | 4 |
7th Rodriguez walked, RBI (3-1); Reinke advanced to second; O'Keefe advanced to third; Kraemer scored. | 17 | 5 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pado, B. | CF | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
Harris, H. | 2B | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
   Gibbs, C. | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Campanelli, | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Colon, D. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camp, D. | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
   Stevenson, M | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hughes, C. | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Glinski, J. | DH | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
   Nelson, J. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, T. | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Janney, L. | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perez, R | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
   Tobin, J. | PH/RF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
Lancianese, | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
D'ercole, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potojecki, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simmons, O. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccloud, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 16 | 16 | 12 | 0 | 0 | 11 |
Batting
2B: Pado, B. (1); Harris, H. (2)
3B: Lancianese, (1)
HR: Harris, H. (1); Camp, D. (1); Tobin, J. (1)
SF: Hughes, C. (1)
Baserunning SB: Pado, B. (1); Campanelli, (1)
CS: Campanelli, (1)
HBP: Hughes, C. (1); Thomas, T. (1)
Fielding
E: Colon, D. (1)
DP: Harris, H. (1); Campanelli, (1); Camp, D. (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| DJ Pacheco | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Rickabaugh | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil Bernstein | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Shockley | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Lass | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Jaffe | 1B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Joey Wilga | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Arcamone | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aidan O'keefe | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Connor Larson | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| Brian Reinke | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Topolski | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Esteban Rodriguez | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Lorenzo | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hinchliffe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Vincent Corso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Wallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kraemer | P/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 4 | 5 | 0 | 11 | 10 |
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D'ercole, D. | 2.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 0 | 2 | 43 |
Walker, E. | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 |
Potojecki, A | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 20 |
Simmons, O. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
Harrison, J. | 0.2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 26 |
Mccloud, C. | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 9 | 5 | 4 | 5 | 11 | 1 | 0 | 2 | 0 | 29 | 36 | 3 | 5 | 137 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Young | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
| Jason Shockley | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 22 |
| Vincent Corso | 1.1 | 5 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 3 | 1 | 56 |
| Davis Wallon | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 9 |
| Matthew Anderson | 1.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 37 |
| Harrison Clifton | 0.2 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 35 |
| Jackson Kraemer | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 11 |
| Totals | 16 | 17 | 16 | 12 | 0 | 1 | 0 | 2 | 0 | 34 | 49 | 13 | 5 | 187 |
Win: D'ercole, D. (4-0)
Loss: Corso, Vincent (1-1)
HBP: D'ercole, D. (2)
;
Wallon, Davis (2)
PB: Hughes, C. (1)
;
