University of Richmond Athletics
Mount St. Mary's vs Richmond
2/25/2024
Pitt Field
1:05 PM
Mount St. Mary's
1-6

8
Final
9

Richmond
3-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 9 | 8 | 1 |
Win: Hentschel, Cole (2-0)Loss: Moore,max (0-1)
Scoring Summary
Team | MOUNT | RICH |
|---|---|---|
2nd BRAXTON,J homered down the lf line, 4 RBI (3-1); SEEKER,S scored; STIRPE,D scored; TIERNEY,A scored. | 4 | 0 |
5th Bernstein homered to right field, 3 RBI (0-2); O'Keefe scored; Pacheco scored. | 4 | 3 |
7th KRAMER,J doubled to right center, RBI (1-2); LANDWEHR,JT scored. | 5 | 3 |
7th TIERNEY,A homered to left center, 2 RBI (3-2); KRAMER,J scored. | 7 | 3 |
7th Bernstein doubled down the lf line, RBI (1-2); Whitley scored. | 7 | 4 |
8th Lass homered to left center, RBI (1-2). | 7 | 5 |
9th TIERNEY,A singled up the middle, RBI (1-0); LANDWEHR,JT scored. | 8 | 5 |
9th Elbeery out at first 1b to p, RBI (1-2); Lorenzo advanced to second; Topolski, J advanced to third; Whitley scored. | 8 | 6 |
9th Lass singled up the middle, RBI (0-0); Lorenzo advanced to third; Topolski, J scored. | 8 | 7 |
9th Wilga singled up the middle, 2 RBI (2-2); Kraemer scored; Lorenzo scored. | 8 | 9 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Long, Tyler | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Landwehr, JT | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Stecko, TY | C/1B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Kramer, Jayson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Tierney, Aiden | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Stirpe, David | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Seeker, Scott | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Braxton, Josh | CF | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 0 |
Wockley, Shane | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Agar, Joey | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speas, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pryor, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccrary, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 7 | 8 | 6 | 0 | 15 | 7 |
Batting
2B: Landwehr, JT (1); Kramer, Jayson (1)
HR: Tierney, Aiden (1); Braxton, Josh (1)
Baserunning
SB: Kramer, Jayson (1); Tierney, Aiden (1); Braxton, Josh (1)
HBP: Landwehr, JT (1)
Fielding
DP: Long, Tyler (1); Landwehr, JT (1); Stecko, TY (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Phil Bernstein | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
| Jake Topolski | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| Jason Shockley | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| Nick Lorenzo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Elbeery | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zach Lass | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Jackson Kraemer | DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Pacheco | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Joey Wilga | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Aidan O'keefe | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Arcamone | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Conklin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Larson | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Vincent Corso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteban Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Wallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hentschel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 8 | 9 | 10 | 0 | 8 | 7 |
Batting
Baserunning
Fielding
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speas, Kyle | 4.2 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 3 | 92 |
Pryor, Luke | 2.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 44 |
Mccrary, Max | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Snyder, Jackson | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 30 |
Moore, Max | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 28 |
| Totals | 8 | 9 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 33 | 43 | 10 | 7 | 196 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vincent Corso | 1.1 | 3 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 42 |
| Esteban Rodriguez | 5.1 | 3 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 20 | 23 | 4 | 3 | 107 |
| Davis Wallon | 1.1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 26 |
| Cole Hentschel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
| Totals | 7 | 8 | 8 | 6 | 15 | 1 | 0 | 1 | 0 | 35 | 42 | 6 | 6 | 191 |