University of Richmond Athletics
Niagara vs Richmond
2/18/2024
Pitt Field
12:05 PM
Niagara
4-0

18
Final
5

Richmond
0-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 5 | 5 | 3 | 0 | 0 | 18 | 9 | 2 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 |
Win: Reynolds, Liam (1-0)Loss: Heney, Kellan (0-1)
Scoring Summary
Team | NIA | RICH |
|---|---|---|
1st Rataczak, E homered to right field, 2 RBI; Corl, Kelly scored. | 2 | 0 |
1st Ward, Matt singled up the middle, RBI (3-2); Mauro, V scored. | 3 | 0 |
1st Wilga walked, RBI (3-2); Arcamone advanced to second; Elbeery advanced to third; Bernstein scored. | 3 | 1 |
1st Topolski, J homered, 4 RBI (2-1); Wilga scored; Arcamone scored; Elbeery scored. | 3 | 5 |
2nd Corl, Kelly flied out to lf, SF, RBI (1-0); Desjardins scored, unearned. | 4 | 5 |
2nd Rataczak, E flied out to cf, SF, RBI (1-1); Groves, Nick advanced to third; Monile, Nick scored, unearned. | 5 | 5 |
3rd Takayoski singled to left field, RBI; Ward, Matt advanced to third; Schrader, G scored, unearned. | 6 | 5 |
3rd Desjardins doubled, 2 RBI; Takayoski scored; Ward, Matt scored, unearned. | 8 | 5 |
3rd Rataczak, E singled to left field, 2 RBI (2-2); Monile, Nick scored; Desjardins scored. | 10 | 5 |
4th Desjardins walked, RBI (3-0); Takayoski advanced to second; Ward, Matt advanced to third; Schrader, G scored. | 11 | 5 |
4th Monile, Nick walked, RBI (3-2); Desjardins advanced to second; Takayoski advanced to third; Ward, Matt scored. | 12 | 5 |
4th Corl, Kelly flied out to rf, SF, RBI (2-0); Takayoski scored. | 13 | 5 |
4th Rataczak, E advanced to second on an error by p, failed pickoff attempt, advanced to third; Monile, Nick scored, unearned; Desjardins scored, unearned. | 15 | 5 |
5th Monile, Nick tripled to left center, 2 RBI (3-1); Desjardins scored; Schrader, G scored. | 17 | 5 |
5th Groves, Nick singled up the middle, RBI (3-2); Monile, Nick scored, unearned. | 18 | 5 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Groves, Nick | CF/2B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Corl, Kelly | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Kozar, Rees | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rataczak, Eric | 1B | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
   Torresan, Matt | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauro, Vincent | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
   Milk, Nate | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schrader, Gavin | RF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
   Hutchins, Jake | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ward, Matt | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
   Bruce, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Green, Jason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Takayoski, Tommy | DH | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
Desjardins, Brady | SS | 3 | 4 | 1 | 3 | 2 | 0 | 1 | 0 |
Monile, Nick | LF/CF | 2 | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
Kobitowich, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reynolds, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilde, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minckler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 18 | 9 | 16 | 11 | 0 | 10 | 7 |
Batting
2B: Desjardins, Brady (1)
3B: Monile, Nick (1)
HR: Rataczak, Eric (1)
SF: Corl, Kelly (2); Rataczak, Eric (1)
Baserunning SB: Groves, Nick (1); Mauro, Vincent (1); Monile, Nick (1)
HBP: Takayoski, Tommy (2)
Fielding
E: Corl, Kelly (1); Mauro, Vincent (1)
DP: Groves, Nick (1); Torresan, Matt (1); Desjardins, Brady (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Phil Bernstein | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Elbeery | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aidan O'keefe | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Shockley | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zach Lass | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Arcamone | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joey Wilga | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jake Topolski | 2B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Chase Conklin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| DJ Pacheco | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kraemer | CF/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Connor Larson | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Vincent Corso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellan Heney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Sannes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Armson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Wallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 5 | 5 | 0 | 6 | 6 |
Batting
Fielding
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobitowich, Brady | 3.1 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 4 | 84 |
Reynolds, Liam | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 28 |
Wilde, Evan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
Minckler, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 26 | 32 | 8 | 6 | 136 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Kraemer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 18 |
| Vincent Corso | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 28 |
| Kellan Heney | 1.0 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 1 | 33 |
| Ethan Sannes | 1.0 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 2 | 36 |
| Dane Armson | 1.2 | 0 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 2 | 0 | 43 |
| Davis Wallon | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 31 |
| Totals | 9 | 18 | 11 | 11 | 10 | 1 | 0 | 2 | 0 | 30 | 46 | 7 | 4 | 189 |