University of Richmond Athletics
Princeton vs Richmond
3/11/2024
Pitt Field
1:35 PM
Princeton
2-8

8
Final
24

Richmond
7-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 15 | 2 | |
| 0 | 3 | 2 | 12 | 0 | 2 | 0 | 5 | X | 24 | 28 | 1 |
Win: Anderson, Matthew (1-0)Loss: Ramirez, Jason (0-1)
Scoring Summary
Team | PRIN | RICH |
|---|---|---|
1st Bold, J, doubled to left center, RBI; Shapiro, C. scored. | 1 | 0 |
1st Vinci, K. singled to left field, RBI (1-1); Bold, J, scored. | 2 | 0 |
2nd Kraemer singled to right field, RBI (0-1); O'Keefe advanced to second; Elbeery scored. | 2 | 1 |
2nd Bernstein reached on an error by 3b, 2 RBI (0-1); Pacheco advanced to second; Kraemer scored, unearned; O'Keefe scored, unearned. | 2 | 3 |
3rd O'Keefe singled to left field, 2 RBI (3-2); Topolski, J scored; Shockley scored, unearned. | 2 | 5 |
4th Kernodle, J. singled down the rf line, RBI (1-1); Koonin, J. advanced to third; Kelly, J. scored. | 3 | 5 |
4th Blowers, K. grounded into double play 2b to ss to 1b (1-1); Kernodle, J. out on the play; Koonin, J. scored. | 4 | 5 |
4th Shockley homered to right center, 3 RBI (1-1); Wilga scored; Bernstein scored. | 4 | 8 |
4th Topolski, J doubled down the rf line, RBI (1-1); Rickabaugh scored. | 4 | 9 |
4th O'Keefe singled to third base, RBI; Topolski, J scored. | 4 | 10 |
4th Bernstein singled up the middle, 2 RBI (0-2); Pacheco advanced to third; Kraemer scored; O'Keefe scored. | 4 | 12 |
4th Wilga singled up the middle, RBI; Bernstein advanced to third; Pacheco scored. | 4 | 13 |
4th Rickabaugh homered to right field, 4 RBI; Shockley scored; Wilga scored; Bernstein scored. | 4 | 17 |
5th Shapiro, C. homered to right field, RBI. | 5 | 17 |
6th Kernodle, J. homered to left field, RBI. | 6 | 17 |
6th Shockley homered to left center, RBI (0-1). | 6 | 18 |
6th Elbeery singled up the middle, RBI (1-2); Topolski, J scored. | 6 | 19 |
7th Koonin, J. doubled to left field, 2 RBI (1-0); Gayan, B. advanced to third; Vinci, K. scored; Bold, J, scored. | 8 | 19 |
8th Topolski, J homered to left field, RBI (2-0). | 8 | 20 |
8th Bernstein grounded out to 2b, RBI (0-1); Pacheco advanced to second; Arcamone advanced to third; O'Keefe scored. | 8 | 21 |
8th Wilga singled to left field, 2 RBI (2-2); Pacheco scored; Arcamone scored. | 8 | 23 |
8th Shockley doubled to left center, RBI (3-2); Wilga scored. | 8 | 24 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scannell, Matt | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Shapiro, Caden | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Dipietrantonio, Nick | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bold, Jake | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Vinci, Kyle | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Kelly, Jordan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Gayan, Bryce | PH/RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Koonin, Jake | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Zdunek, Dylan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kernodle, Jake | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Googins, Tommy | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blowers, Kevin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ramirez, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilman, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zdimal, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hsu, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 15 | 7 | 2 | 0 | 9 | 8 |
Batting
2B: Shapiro, Caden (1); Bold, Jake (1); Kelly, Jordan (1); Koonin, Jake (1); Blowers, Kevin (1)
HR: Shapiro, Caden (1); Kernodle, Jake (1)
Baserunning
HBP: Koonin, Jake (1)
Fielding
E: Kernodle, Jake (2)
DP: Vinci, Kyle (1); Koonin, Jake (1); Blowers, Kevin (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| DJ Pacheco | RF/LF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Phil Bernstein | CF/RF | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
| Joey Wilga | 1B | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 2 |
| Jason Shockley | C | 7 | 4 | 5 | 5 | 0 | 0 | 1 | 1 |
| RJ Rickabaugh | LF | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
| Nick Lorenzo | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Topolski | 2B | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Jake Elbeery | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Chase Conklin | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan O'keefe | SS | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Jackson Kraemer | P/DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Jack Arcamone | DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Armson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 53 | 24 | 28 | 24 | 4 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez, Jason | 3.2 | 16 | 15 | 12 | 0 | 4 | 2 | 0 | 1 | 0 | 29 | 30 | 6 | 1 | 107 |
Gilman, Kasey | 1.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 30 |
Zdimal, Max | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 31 |
Hsu, Ethan | 2.0 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 37 |
| Totals | 28 | 24 | 21 | 4 | 7 | 3 | 0 | 2 | 0 | 53 | 59 | 10 | 6 | 205 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Kraemer | 3.2 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 3 | 51 |
| Matthew Anderson | 2.1 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 43 |
| Harrison Clifton | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 |
| Dane Armson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 13 |
| Totals | 15 | 8 | 8 | 2 | 9 | 0 | 0 | 1 | 0 | 40 | 43 | 10 | 6 | 136 |