University of Richmond Athletics
Richmond vs Rhode Island
5/11/2024
Bill Beck Field
1:05 pm
Richmond
23-27, 12-8

21
Final
2

Rhode Island
16-27, 8-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 7 | 21 | 20 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 2 |
Win: Roche, Kyle (3-7)Loss: E. Maloney (2-2)Save: Ymker, Logan (1)
Scoring Summary
Team | RICH | URI |
|---|---|---|
1st Arcamone reached on a fielding error by 3b (2-1); Pacheco advanced to second; Bernstein advanced to third; Whitley scored, unearned. | 1 | 0 |
1st Lass walked, RBI (3-1); Arcamone advanced to second; Pacheco advanced to third; Bernstein scored, unearned. | 2 | 0 |
2nd Bernstein doubled to left center, RBI (0-0); Whitley scored. | 3 | 0 |
2nd Jaffe singled to left field, RBI (0-1); Bernstein scored. | 4 | 0 |
5th Topolski, J singled to right field, advanced to second, RBI (0-1); Lass advanced to second, advanced to third on a throwing error by rf; O'Keefe scored. | 5 | 0 |
5th Topolski, J advanced to third; Lass scored on a balk. | 6 | 0 |
5th Larson, C homered to left field, 2 RBI (3-2); Topolski, J scored. | 8 | 0 |
5th Pacheco singled through the left side, RBI (1-1); Jaffe advanced to second, advanced to third on the throw; Bernstein scored, unearned. | 9 | 0 |
7th Pacheco walked, RBI (3-2); Jaffe advanced to second; Bernstein advanced to third; Whitley scored. | 10 | 0 |
7th Arcamone singled through the right side, 2 RBI (1-0); Pacheco advanced to third; Jaffe scored; Bernstein scored. | 12 | 0 |
7th Topolski, J singled to center field, 2 RBI (1-2); Wilga scored; Arcamone scored. | 14 | 0 |
9th Lass walked (3-2); Arcamone advanced to third; Pacheco scored on a wild pitch. | 15 | 0 |
9th Topolski, J singled through the left side, RBI (2-1); Lass advanced to second; Arcamone scored. | 16 | 0 |
9th Kraemer hit by pitch, RBI (2-1); Whitley advanced to second; Topolski, J advanced to third; Lass scored. | 17 | 0 |
9th Jaffe walked, RBI (3-0); Kraemer advanced to second; Whitley advanced to third; Topolski, J scored. | 18 | 0 |
9th Pacheco singled through the left side, RBI (0-0); Jaffe advanced to second; Kraemer advanced to third; Whitley scored. | 19 | 0 |
9th Arcamone singled through the right side, 2 RBI (0-0); Pacheco advanced to third; Jaffe scored; Kraemer scored. | 21 | 0 |
9th King doubled through the left side, 2 RBI (0-1); Borrelli advanced to third; Henschel scored; Gormley scored. | 21 | 2 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Phil Bernstein | RF | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jackson Kraemer | RF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Jaffe | 1B/3B | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
| DJ Pacheco | LF | 5 | 1 | 3 | 3 | 2 | 0 | 1 | 1 |
| Jack Arcamone | DH | 6 | 2 | 3 | 4 | 1 | 0 | 2 | 1 |
| Aidan O'keefe | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Joey Wilga | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Zach Lass | C | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jake Topolski | 2B | 5 | 2 | 4 | 4 | 1 | 0 | 1 | 3 |
| Connor Larson | SS | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Kyle Roche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Ymker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 21 | 20 | 18 | 10 | 0 | 9 | 12 |
Batting
Baserunning
Fielding
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Depino | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   King | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Genther | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mckenzie | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Anderson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   R. Butler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopko | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Grotyohann | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Perron | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kula | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gormley | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Hindle | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Henschel | PH/LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Borrelli | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Moroney | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Penney | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
E. Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sabbath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopetski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corcoran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 2 | 0 | 12 | 9 |
Batting
2B: King (1); Henschel (1)
Baserunning
HBP: Borrelli (1)
Fielding
E: Depino (1); Hopko (1)
DP: Gormley (1); Borrelli (1); Hsu (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Roche | 6.0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 5 | 78 |
| Logan Ymker | 3.0 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 2 | 68 |
| Totals | 9 | 2 | 2 | 2 | 12 | 1 | 0 | 1 | 0 | 35 | 38 | 7 | 7 | 146 |
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Maloney | 3.0 | 4 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 0 | 72 |
Sabbath | 1.1 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 9 | 2 | 1 | 30 |
C. Maloney | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 24 |
Kopetski | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 26 |
Hsu | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 |
Foster | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
Corcoran | 0.2 | 6 | 7 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | 11 | 1 | 0 | 37 |
Morris | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 20 | 21 | 18 | 10 | 9 | 2 | 1 | 4 | 0 | 46 | 60 | 12 | 4 | 230 |
Win: Roche, Kyle (3-7)
Loss: E. Maloney (2-2)
HBP: Ymker, Logan (1)
;
Sabbath (1); C. Maloney (1); Kopetski (1); Corcoran (1)
Save: Ymker, Logan (1)
;