University of Richmond Athletics
Richmond vs St. Bonaventure
4/26/2024
Handler Park
3:00 pm
Richmond
19-23, 8-5

9
Final
4

St. Bonaventure
14-22, 4-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 9 | 14 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 3 |
Win: Reinke, Brian (2-5)Loss: Salina (2-4)
Scoring Summary
Team | RICH | SBU |
|---|---|---|
1st Pacheco singled through the left side, RBI (3-2); Bernstein advanced to third; Whitley scored. | 1 | 0 |
1st Jaffe flied out to cf, SF, RBI (1-2); Bernstein scored. | 2 | 0 |
3rd Caccamise advanced to third; Mannino scored on a passed ball, unearned. | 2 | 1 |
5th Bernstein singled to center field, RBI (0-1); Whitley scored. | 3 | 1 |
5th Jaffe singled up the middle, RBI (1-2); Bernstein scored. | 4 | 1 |
6th Whitley flied out to cf, SF, RBI (2-0); Topolski, J advanced to third; Lass scored. | 5 | 1 |
7th Arcamone singled through the left side, RBI (0-0); Pacheco scored. | 6 | 1 |
7th Topolski, J doubled to right field, 2 RBI (1-0); Lass scored, unearned; Arcamone scored, unearned. | 8 | 1 |
7th Larson, C singled through the left side, out at second lf to c to ss, RBI (0-1); Topolski, J scored, unearned. | 9 | 1 |
7th Caccamise flied out to lf, SF, RBI (2-1); Tharnish scored. | 9 | 2 |
9th DeJohn singled to center field, RBI (2-2); Marshall scored. | 9 | 3 |
9th Rankie singled up the middle, RBI (1-0); Caccamise advanced to third; DeJohn scored. | 9 | 4 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Phil Bernstein | RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 3 |
| DJ Pacheco | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jordan Jaffe | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Jack Arcamone | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aidan O'keefe | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zach Lass | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jake Topolski | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Connor Larson | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Esteban Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Reinke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Armson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Ymker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 2 | 0 | 6 | 8 |
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rankie | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Putney | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Little | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cordeiro | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Marshall | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dejohn | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Tharnish | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Mannino | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Caccamise | 2B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Salina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roggenburk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 9 | 3 | 3 | 0 | 8 | 7 |
Batting
2B: Marshall (1); Mannino (1)
SF: Caccamise (1)
Baserunning HBP: Rankie (1); Little (1); Dejohn (1)
Fielding
E: Marshall (1); Dejohn (1); Roggenburk (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esteban Rodriguez | 4.2 | 2 | 1 | 0 | 2 | 4 | 1 | 0 | 3 | 0 | 14 | 19 | 4 | 4 | 72 |
| Brian Reinke | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 36 |
| Dane Armson | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 30 |
| Logan Ymker | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 9 | 4 | 3 | 3 | 8 | 1 | 0 | 3 | 0 | 31 | 38 | 8 | 7 | 140 |
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salina | 2.0 | 4 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 52 |
Roggenburk | 5.0 | 9 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 3 | 77 |
Barger | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 21 |
| Totals | 14 | 9 | 6 | 2 | 6 | 2 | 0 | 1 | 0 | 38 | 44 | 12 | 7 | 150 |
Win: Reinke, Brian (2-5)
Loss: Salina (2-4)
HBP: Rodriguez, Esteban (3)
;
Salina (1)
PB: Lass, Zach (1)
;