University of Richmond Athletics
Richmond vs Towson
5/7/2024
Schuerholz Park
3:03 pm
Richmond
21-27

10
Final
20

Towson
12-36
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 2 | 3 | 1 | 1 | 10 | 13 | 1 | |
| 1 | 6 | 2 | 1 | 3 | 5 | 2 | 20 | 20 | 1 |
Win: B. Spencer (1-1)Loss: Kraemer, Jackson (0-1)
Scoring Summary
Team | RICH | TOWSON |
|---|---|---|
1st Jaffe grounded out to 2b, RBI (2-2); Whitley scored. | 1 | 0 |
1st B. Frederick doubled down the lf line, RBI (2-2); J. Peyton advanced to third; E. Dickerson scored. | 1 | 1 |
2nd C. Bishop singled to right field, RBI (1-0); C. Stefano advanced to third; B. Heckelman scored. | 1 | 2 |
2nd E. Dickerson singled through the left side, RBI (0-0); C. Bishop advanced to third; C. Stefano scored. | 1 | 3 |
2nd J. Peyton singled through the left side, RBI (1-0); E. Dickerson advanced to second; C. Bishop scored. | 1 | 4 |
2nd T. Robinson singled up the middle, 2 RBI (2-0); B. Frederick advanced to second; J. Peyton scored; E. Dickerson scored. | 1 | 6 |
2nd J. Wagner grounded out to ss, RBI (1-2); C. Akers advanced to second; T. Robinson advanced to third; B. Frederick scored. | 1 | 7 |
3rd Jaffe reached on a throwing error by 3b, advanced to second, out at third 1b to 3b (1-0); Bernstein scored, unearned; Whitley scored. | 3 | 7 |
3rd B. Frederick walked, RBI (3-0); E. Dickerson advanced to second; C. Bishop advanced to third; C. Stefano scored. | 3 | 8 |
3rd C. Akers hit by pitch, RBI (0-0); B. Frederick advanced to second; E. Dickerson advanced to third; C. Bishop scored. | 3 | 9 |
4th Lass homered to left field, 2 RBI (1-0); Arcamone scored. | 5 | 9 |
4th B. Heckelman homered to left field, RBI (0-0). | 5 | 10 |
5th Whitley homered to left field, RBI (1-0). | 6 | 10 |
5th Bernstein homered to right field, RBI (2-0). | 7 | 10 |
5th Jaffe homered to left center, RBI (3-2). | 8 | 10 |
5th T. Robinson doubled down the lf line, 2 RBI (3-2); B. Frederick scored; J. Peyton scored. | 8 | 12 |
5th B. Heckelman grounded out to ss, RBI (0-1); C. Akers advanced to third; T. Robinson scored, unearned. | 8 | 13 |
6th Wilga homered to left center, RBI (1-2). | 9 | 13 |
6th J. Peyton homered to left field, 2 RBI (3-2); E. Dickerson scored. | 9 | 15 |
6th T. Robinson singled through the left side, RBI (2-0); B. Frederick scored. | 9 | 16 |
6th B. Heckelman doubled to right center, 2 RBI (3-2); J. Lawrence scored; T. Robinson scored. | 9 | 18 |
7th Pacheco homered to center field, RBI (0-0). | 10 | 18 |
7th T. Robinson tripled to right center, 2 RBI (2-2); B. Frederick scored; J. Peyton scored. | 10 | 20 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Phil Bernstein | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jordan Jaffe | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| DJ Pacheco | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jack Arcamone | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zach Lass | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joey Wilga | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jake Topolski | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Larson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kraemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Corso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Sannes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Shockley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 13 | 8 | 1 | 0 | 3 | 2 |
Batting
HR: Whitley, Aaron (1); Bernstein, Phil (1); Jaffe, Jordan (1); Pacheco, D.j. (1); Lass, Zach (1); Wilga, Joey (1)
Baserunning
Fielding
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Dickerson | LF | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
J. Peyton | SS | 3 | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
B. Frederick | 1B | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
T. Robinson | 2B | 6 | 2 | 4 | 7 | 0 | 0 | 1 | 0 |
C. Akers | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   J. Lawrence | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Wagner | RF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
B. Heckelman | C | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 2 |
C. Stefano | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
C. Bishop | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
M. Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Rivera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 20 | 20 | 9 | 0 | 3 | 9 |
Batting
2B: E. Dickerson (1); B. Frederick (1); T. Robinson (1); B. Heckelman (1); C. Stefano (1)
3B: T. Robinson (1)
HR: J. Peyton (1); B. Heckelman (1)
Baserunning
SB: J. Peyton (1); B. Frederick (1)
HBP: C. Akers (2)
Fielding
E: C. Bishop (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Kraemer | 1.2 | 9 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 2 | 55 |
| Vincent Corso | 2.1 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 4 | 1 | 49 |
| Ethan Sannes | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 22 |
| Matthew Anderson | 0.1 | 6 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 35 |
| Jason Shockley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Jake Young | 0.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
| Totals | 20 | 20 | 19 | 9 | 3 | 3 | 0 | 2 | 0 | 38 | 49 | 10 | 5 | 186 |
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Simpson | 3.0 | 6 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 48 |
B. Spencer | 2.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 31 |
L. Rivera | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 37 |
| Totals | 13 | 10 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 5 | 10 | 116 |
Win: B. Spencer (1-1)
Loss: Kraemer, Jackson (0-1)
HBP: Corso, Vincent (1); Sannes, Ethan (1)
;
PB: Lass, Zach (1)
;
