University of Richmond Athletics
VCU vs Richmond
5/17/2024
Pitt Field
12:05
VCU
32-21, 14-8

11
Final
4

Richmond
24-29, 13-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 11 | 18 | 1 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 |
Win: Gordon, Christian (6-2)Loss: Roche, Kyle (3-8)
Scoring Summary
Team | VCU | RICH |
|---|---|---|
1st Eike, B. singled to left field, RBI (0-0); McHugh, C. advanced to second; Kleinman, C. scored. | 1 | 0 |
1st Weisner, E. doubled to left center, 2 RBI (0-0); Eike, B. scored; McHugh, C. scored. | 3 | 0 |
2nd McHugh, C. reached on a fielder's choice, RBI (1-0); Kleinman, C. out at second ss to 2b; Bean, W. scored. | 4 | 0 |
2nd Eike, B. doubled to right center, RBI (1-1); McHugh, C. scored. | 5 | 0 |
3rd Whitley grounded out to ss, RBI (0-2); Arcamone scored. | 5 | 1 |
5th Ericsson, N. doubled to left center, RBI (2-2); Benzin, C. scored. | 6 | 1 |
5th Eike, B. singled to left field, RBI (0-0); McHugh, C. advanced to second; Ericsson, N. scored. | 7 | 1 |
5th Whitley singled to center field, RBI (0-1); Larson, C advanced to third; O'Keefe scored, unearned. | 7 | 2 |
5th Jaffe flied out to cf, SF, RBI; Larson, C scored, unearned. | 7 | 3 |
7th Eike, B. advanced to second; Bean, W. advanced to third; Ericsson, N. scored on a wild pitch. | 8 | 3 |
8th Topolski, J singled up the middle, RBI (3-2); Pacheco scored. | 8 | 4 |
9th McHugh, C. homered to left field, 3 RBI (2-1); Kleinman, C. scored; Bean, W. scored. | 11 | 4 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kleinman, Casey | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Mchugh, Chris | 1B | 5 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
Eike, Brandon | 3B | 4 | 1 | 3 | 3 | 2 | 2 | 0 | 0 |
Weisner, Eli | DH | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 5 |
Hill, Aden | RF | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Thilges, Jake | LF | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 3 |
Benzin, Cooper | CF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Ericsson, Nic | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Bean, William | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Gordon, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Maison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosentino, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tappy, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 18 | 10 | 9 | 2 | 8 | 14 |
Batting
2B: Eike, Brandon (1); Weisner, Eli (1); Benzin, Cooper (1); Ericsson, Nic (1); Bean, William (1)
HR: Mchugh, Chris (1)
SH: Kleinman, Casey (1)
Baserunning
SB: Thilges, Jake (1)
CS: Hill, Aden (1)
Fielding
E: Kleinman, Casey (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jordan Jaffe | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| Phil Bernstein | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| DJ Pacheco | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Zach Lass | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Topolski | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jack Arcamone | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Aidan O'keefe | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Connor Larson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kyle Roche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Sannes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Ymker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Armson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 6 | 0 | 10 | 9 |
Batting
Baserunning
Fielding
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gordon, Christian | 3.0 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 56 |
Martinez, Maison | 2.1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 5 | 0 | 46 |
Cosentino, Nick | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 45 |
Ellis, Campbell | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12 |
Tappy, Owen | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
| Totals | 6 | 4 | 2 | 6 | 10 | 1 | 0 | 0 | 0 | 32 | 40 | 12 | 5 | 179 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Roche | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 22 |
| Jackson Hinchliffe | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 33 |
| Ethan Sannes | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 13 |
| Logan Ymker | 2.2 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 45 |
| Dane Armson | 3.0 | 4 | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 12 | 16 | 4 | 1 | 60 |
| Totals | 18 | 11 | 11 | 9 | 8 | 2 | 0 | 0 | 2 | 42 | 52 | 11 | 6 | 173 |