University of Richmond Athletics
VCU vs Richmond
5/25/2024
Capital One Park
12:05 pm
VCU
37-21

16
Final
1

Richmond
27-32
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 7 | 16 | 16 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 |
Win: Cosentino, Nick (3-1)Loss: Hentschel, Cole (4-2)
Scoring Summary
Team | VCU | RICH |
---|---|---|
5th Eike, B. singled through the left side, RBI (1-0); McHugh, C. advanced to second; Bean, W. scored. | 1 | 0 |
5th Hill, A. hit by pitch, RBI (0-0); Weisner, E. advanced to second; Eike, B. advanced to third; McHugh, C. scored. | 2 | 0 |
5th Benzin, C. tripled down the rf line, 3 RBI (2-1); Hill, A. scored; Weisner, E. scored; Eike, B. scored. | 5 | 0 |
5th Bean, W. homered down the lf line, 3 RBI (3-1); Ericsson, N. scored; Benzin, C. scored. | 8 | 0 |
8th Eike, B. homered to left field, RBI (1-1). | 9 | 0 |
8th Jaffe singled to center field, RBI (1-1); Whitley scored. | 9 | 1 |
9th Benzin, C. homered to left center, 3 RBI (1-0); Thilges, J. scored; Hill, A. scored. | 12 | 1 |
9th Eike, B. doubled through the left side, RBI (0-0); Kleinman, C. advanced to third; Bean, W. scored. | 13 | 1 |
9th Hill, A. singled to pitcher, RBI (2-2); Weisner, E. advanced to second; Eike, B. advanced to third; Kleinman, C. scored. | 14 | 1 |
9th Thilges, J. singled to left center, 2 RBI (1-1); Hill, A. advanced to second; Weisner, E. scored; Eike, B. scored. | 16 | 1 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kleinman, Casey | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Mchugh, Chris | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eike, Brandon | 3B | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
Weisner, Eli | DH | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Hill, Aden | RF | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 2 |
Thilges, Jake | LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Benzin, Cooper | CF | 5 | 2 | 2 | 6 | 1 | 0 | 1 | 2 |
Ericsson, Nic | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bean, William | SS | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
Cosentino, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vaughan, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tappy, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 16 | 16 | 5 | 0 | 8 | 9 |
Batting
2B: Eike, Brandon (1); Bean, William (1)
3B: Benzin, Cooper (1)
HR: Eike, Brandon (1); Benzin, Cooper (1); Bean, William (1)
SH: Ericsson, Nic (1)
Baserunning
SB: Weisner, Eli (1)
CS: Weisner, Eli (1)
HBP: Mchugh, Chris (1); Hill, Aden (1); Thilges, Jake (2); Ericsson, Nic (1)
Fielding
DP: Kleinman, Casey (2); Mchugh, Chris (3); Bean, William (3)
Richmond
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cosentino, Nick | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 3 | 67 |
Vaughan, Everett | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 5 | 41 |
Tappy, Owen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
Totals | 9 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 8 | 123 |
Richmond
Win: Cosentino, Nick (3-1)
Loss: Hentschel, Cole (4-2)
HBP: Cosentino, Nick (1)
;
Rodriguez, Esteban (1); Hentschel, Cole (2); Shockley, Jason (1); Armson, Dane (1)