University of Richmond Athletics
VMI vs Richmond
4/9/2024
Pitt Field
2:35 PM
VMI
18-18

23
Final
13

Richmond
13-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 2 | 0 | 6 | 2 | 6 | 3 | 23 | 15 | 3 | |
| 0 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 13 | 14 | 1 |
Win: J. Thompson (1-0)Loss: Clifton, Harrison (0-2)
Scoring Summary
Team | VMI | RICH |
|---|---|---|
2nd B. Cook flied out to lf, SF, RBI (1-1); T. Swaim scored. | 1 | 0 |
2nd J. Barrett doubled to right center, RBI; K. Jordan scored. | 2 | 0 |
2nd C. Raile homered to left field, 2 RBI (0-1); J. Barrett scored. | 4 | 0 |
3rd J. Barrett walked, RBI (3-0); K. Jordan advanced to second; B. Cook advanced to third; O. Prince scored. | 5 | 0 |
3rd C. Raile hit by pitch, RBI (3-2); J. Barrett advanced to second; K. Jordan advanced to third; B. Cook scored. | 6 | 0 |
3rd Bernstein walked, RBI (3-1); Whitley advanced to second; Wilga advanced to third; Larson, C scored, unearned. | 6 | 1 |
3rd Pacheco reached on a fielder's choice, RBI (1-2); Bernstein out at second 2b to ss; Whitley advanced to third; Wilga scored, unearned. | 6 | 2 |
3rd Jaffe homered down the lf line, 3 RBI, unearned (3-2); Pacheco scored, unearned; Whitley scored, unearned. | 6 | 5 |
4th Rickabaugh advanced to third on a wild pitch; Topolski, J scored on a wild pitch. | 6 | 6 |
4th Wilga homered to left center, 2 RBI (1-2); Rickabaugh scored. | 6 | 8 |
4th Pacheco homered to left field, 2 RBI (1-2); Bernstein scored. | 6 | 10 |
5th C. Raile walked (3-2); J. Barrett advanced to third; K. Jordan scored on a wild pitch. | 7 | 10 |
5th T. Morgan flied out to lf, SF, RBI (0-0); J. Barrett scored. | 8 | 10 |
5th T. Swaim singled to right field, 2 RBI (0-2); G. Fitzwater advanced to third; J. Starke scored; C. Raile scored. | 10 | 10 |
5th B. Cook hit by pitch, RBI (2-1); O. Prince advanced to second; T. Swaim advanced to third; G. Fitzwater scored. | 11 | 10 |
5th K. Jordan walked, RBI (3-0); B. Cook advanced to second; O. Prince advanced to third; T. Swaim scored. | 12 | 10 |
5th Larson, C singled to third base, RBI; Rickabaugh advanced to second; Topolski, J scored. | 12 | 11 |
6th J. Starke homered to left field, RBI (1-1). | 13 | 11 |
6th K. Jordan walked, RBI (3-1); O. Prince advanced to second; T. Swaim advanced to third; G. Fitzwater scored. | 14 | 11 |
6th Pacheco singled up the middle, RBI (1-0); Bernstein scored. | 14 | 12 |
6th Larson, C hit by pitch, RBI (0-1); Rickabaugh advanced to second; Jaffe advanced to third; Pacheco scored, unearned. | 14 | 13 |
7th J. Starke flied out to cf, SF, RBI (0-1); J. Koza scored, unearned. | 15 | 13 |
7th G. Fitzwater homered to right field, RBI (0-1). | 16 | 13 |
7th B. Cook homered to left field, 3 RBI (0-1); O. Prince scored; T. Swaim scored. | 19 | 13 |
7th K. Jordan homered to center field, RBI (2-1). | 20 | 13 |
8th J. Starke advanced to second; J. Koza advanced to third; C. Raile scored on a wild pitch. | 21 | 13 |
8th G. Fitzwater advanced to second; J. Starke advanced to third; J. Koza scored on a passed ball. | 22 | 13 |
8th O. Prince grounded into double play ss to 2b to 1b (0-2); T. Swaim out on the play; G. Fitzwater advanced to third; J. Starke scored. | 23 | 13 |
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T. Morgan | CF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
   J. Koza | LF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Starke | LF/CF | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
G. Fitzwater | 1B | 3 | 3 | 1 | 1 | 3 | 0 | 2 | 0 |
T. Swaim | SS | 6 | 3 | 5 | 2 | 1 | 0 | 0 | 0 |
O. Prince | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
B. Cook | DH | 3 | 2 | 1 | 5 | 2 | 1 | 0 | 2 |
K. Jordan | 2B | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 2 |
J. Barrett | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 3 |
C. Raile | RF | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 3 |
M. Alstine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Plummer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Hawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 23 | 15 | 19 | 17 | 1 | 8 | 14 |
Batting
2B: T. Swaim (2); J. Barrett (1)
3B: J. Koza (1)
HR: J. Starke (1); G. Fitzwater (1); B. Cook (1); K. Jordan (1); C. Raile (1)
SF: T. Morgan (1); J. Starke (1); B. Cook (1)
Baserunning SB: O. Prince (1); K. Jordan (1); J. Barrett (1)
CS: T. Morgan (1); T. Swaim (1)
HBP: G. Fitzwater (1); O. Prince (2); B. Cook (1); J. Barrett (1); C. Raile (2)
Fielding
E: T. Swaim (1); K. Jordan (1); M. Alstine (1)
DP: G. Fitzwater (1); T. Swaim (1); K. Jordan (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Whitley | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Phil Bernstein | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| DJ Pacheco | LF | 5 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jordan Jaffe | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jack Arcamone | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake Topolski | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Lorenzo | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RJ Rickabaugh | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Connor Larson | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joey Wilga | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 4 |
| Chase Topolski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Corso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Sannes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Clifton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Wallon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kraemer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Shockley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 12 | 4 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Alstine | 3.0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 3 | 56 |
C. Plummer | 0.1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 15 |
J. Thompson | 2.1 | 9 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 15 | 17 | 1 | 3 | 34 |
N. Hawley | 2.1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 29 |
| Totals | 14 | 13 | 7 | 4 | 6 | 1 | 0 | 3 | 0 | 37 | 45 | 9 | 7 | 134 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Topolski | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 41 |
| Vincent Corso | 1.0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 29 |
| Ethan Sannes | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 34 |
| Harrison Clifton | 0.1 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 31 |
| Davis Wallon | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 13 |
| Matthew Anderson | 1.2 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 0 | 41 |
| Jackson Kraemer | 1.0 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 31 |
| Jake Young | 0.0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 19 |
| Jason Shockley | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 13 |
| Totals | 15 | 23 | 22 | 17 | 8 | 3 | 0 | 7 | 1 | 34 | 61 | 9 | 4 | 252 |
Win: J. Thompson (1-0)
Loss: Clifton, Harrison (0-2)
HBP: M. Alstine (1); C. Plummer (1); J. Thompson (1)
;
Sannes, Ethan (1); Clifton, Harrison (2); Wallon, Davis (2); Anderson, Matthew (1); Young, Jake (1)
PB: O. Prince (1)
;
Rickabaugh, RJ (1)
