Richmond vs Coppin State
4/15/2025
Joe Cannon Stadium
3 pm
Richmond
25-10

20
Final
10

Coppin State
10-23
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 12 | 0 | 3 | 1 | 1 | 2 | 20 | 13 | 1 | |
0 | 0 | 0 | 2 | 0 | 3 | 4 | 1 | 10 | 14 | 4 |
Win: Hinchliffe, Jackson (1-1)Loss: Eneix,j. (0-4)
Scoring Summary
Team | RICH | CSU |
---|---|---|
2nd Pacheco, DJ singled up the middle, RBI (1-2); Elko, M scored. | 1 | 0 |
3rd Elko, M advanced to second; Arcamone, J advanced to third; Jaffe, J scored on a throwing error by c. | 2 | 0 |
3rd Elko, M advanced to third on a wild pitch; Arcamone, J scored on a wild pitch. | 3 | 0 |
3rd Pacheco, DJ singled to center field, RBI (3-2); Elko, M scored, unearned. | 4 | 0 |
3rd Larson, C advanced to second; Rickabaugh advanced to third; Pacheco, DJ scored on a passed ball. | 5 | 0 |
3rd Bernstein, P doubled to left field, 2 RBI (1-2); Whitley, A advanced to third; Larson, C scored; Rickabaugh scored. | 7 | 0 |
3rd Arcamone, J homered to right field, 4 RBI (0-0); Jaffe, J scored; Bernstein, P scored; Whitley, A scored. | 11 | 0 |
3rd Pacheco, DJ advanced to second on a wild pitch; Elko, M scored on a wild pitch, unearned. | 12 | 0 |
3rd Rickabaugh singled up the middle, RBI (1-0); Pacheco, DJ scored, unearned. | 13 | 0 |
4th MOORE,D. singled to left field, RBI (3-2); GRUTZMACHER advanced to second; WHITEHEAD,J. advanced to third; HOGAN,N. scored. | 13 | 1 |
4th CHARLOT,E. singled to first base, RBI (3-1); MOORE,D. advanced to second; GRUTZMACHER advanced to third; WHITEHEAD,J. scored. | 13 | 2 |
5th O'Brien, B homered to right field, RBI (0-0). | 14 | 2 |
5th Pacheco, DJ reached on a throwing error by ss, RBI (2-2); Elko, M scored. | 15 | 2 |
5th Larson, C singled up the middle, RBI (2-0); Pacheco, DJ scored, unearned. | 16 | 2 |
6th Hughes, PJ doubled to left field, RBI (3-1); O'Keefe, A scored. | 17 | 2 |
6th MOORE,D. doubled to right field, RBI (0-0); GRUTZMACHER advanced to third; SUNDAR,P. scored. | 17 | 3 |
6th CHARLOT,E. singled to right field, 2 RBI (2-2); MOORE,D. scored; GRUTZMACHER scored. | 17 | 5 |
7th Whitley, A scored on a passed ball, unearned. | 18 | 5 |
7th SUNDAR,P. advanced to second; WHITEHEAD,J. scored on a wild pitch. | 18 | 6 |
7th MOORE,D. singled to left field, RBI (2-2); SUNDAR,P. scored. | 18 | 7 |
7th ANDERSON,I. singled up the middle, RBI (2-2); CHARLOT,E. advanced to third; MOORE,D. scored. | 18 | 8 |
7th ASENCIO,J. flied out to cf, SF, RBI (1-0); CHARLOT,E. scored, unearned. | 18 | 9 |
8th Kennedy, G homered to right field, 2 RBI (1-1); Hughes, PJ scored. | 20 | 9 |
8th SUNDAR,P. grounded into double play ss to 2b to 1b (0-0); WHITEHEAD,J. out on the play; BATTLE,C. scored. | 20 | 10 |
Richmond
Batting
Baserunning
Fielding
Coppin State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grutzmacher | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Divittorio, A | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Moore, D. | LF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Thompson, B. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Charlot, E. | PH/RF | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 2 |
Anderson, I. | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Asencio, J. | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Hogan, N. | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Breckenridge | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Battle, C. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Whitehead, J. | C | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 1 |
Sundar, P. | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Eneix, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Licorish, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roeder, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 8 | 9 | 0 | 11 | 14 |
Batting
2B: Moore, D. (1); Hogan, N. (1)
SF: Asencio, J. (1)
Baserunning HBP: Grutzmacher (2); Divittorio, A (1)
Fielding
E: Breckenridge (2); Whitehead, J. (1); Sundar, P. (1)
DP: Grutzmacher (2); Anderson, I. (2); Breckenridge (2)
Richmond
Coppin State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eneix, J. | 2.0 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 7 | 11 | 3 | 0 | 48 |
Licorish, I. | 0.1 | 1 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 37 |
Roeder, P. | 1.2 | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 12 | 2 | 2 | 39 |
Matthews, M. | 2.0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 47 |
Stephens, B. | 2.0 | 1 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 0 | 2 | 44 |
Totals | 13 | 20 | 15 | 13 | 7 | 5 | 0 | 3 | 0 | 37 | 53 | 8 | 7 | 215 |
Loss: Eneix, J. (0-4)
HBP: Hinchliffe, Jackson (1); Shockley, Jason (1); Santiago-cruz, Angel (1)
;
Eneix, J. (1); Roeder, P. (1); Stephens, B. (1)
PB:
Whitehead, J. (4)