University of Richmond Athletics
Davidson vs Richmond
5/15/2025
Pitt Field
2:05 PM
Davidson
24-26, 17-11

10
Final
7

Richmond
32-18, 13-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 10 | 15 | 0 | |
| 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
Win: Weber, (2-0)Loss: Gruber, Chayse (4-2)
Scoring Summary
Team | DAV | RICH |
|---|---|---|
PUTNAM, E homered to left center, RBI (1-2). | 1 | 0 |
TORRESO, A homered to left field, RBI (0-0). | 2 | 0 |
SCHUCHART, C singled up the middle, RBI; COTRONE, J advanced to third; JOURAS, N scored. | 3 | 0 |
Jaffe, J doubled down the rf line, RBI (3-1); Whitley, A scored. | 3 | 1 |
O'Brien, B doubled to center field, RBI (2-2); Jaffe, J scored. | 3 | 2 |
Elko, M singled through the right side, RBI (3-2); O'Brien, B scored. | 3 | 3 |
TORRESO, A singled to left field, RBI (1-2); CANON, C advanced to second; WOODALL, JD scored. | 4 | 3 |
Whitley, A flied out to cf, SF, RBI (1-1); Wilga, J scored. | 4 | 4 |
Arcamone, J homered to right field, RBI (2-0). | 4 | 5 |
Pacheco, DJ homered to left center, 2 RBI (1-0); Elko, M scored. | 4 | 7 |
PUTNAM, E homered to left center, 2 RBI (0-1); CANON, C scored. | 6 | 7 |
JOURAS, N doubled down the lf line, RBI (1-0); O'SHAUGHNESS scored. | 7 | 7 |
COTRONE, J homered to center field, 2 RBI (0-1); JOURAS, N scored. | 9 | 7 |
O'SHAUGHNESS singled through the right side, RBI; PUTNAM, E advanced to second; CANON, C scored. | 10 | 7 |
Davidson
Canon, C | RF | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Putnam, E | 2B | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 0 |
Torreso, A | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
O'shaughnessy, M | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jouras, N | C | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Cotrone, J | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Schuchart, C | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Rice, A | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Katz, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daly, J | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodall, Jd | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Perkins, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 3 | 1 | 12 | 9 |
Batting
2B: Canon, C (2); Putnam, E (1); O'shaughnessy, M (1); Jouras, N (1)
HR: Putnam, E (2); Torreso, A (1); Cotrone, J (1)
Baserunning
SB: Schuchart, C (1)
CS: Canon, C (1)
HBP: O'shaughnessy, M (2); Jouras, N (1)
Fielding
DP: Putnam, E (1); Schuchart, C (1)
Richmond
| CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 7 | 7 | 7 | 2 | 0 | 5 | 1 |
Davidson
Perkins, W | 3.0 | 7 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 3 | 64 |
Weber, | 6.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 12 | 2 | 69 |
| Totals | 7 | 7 | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 31 | 35 | 15 | 5 | 133 |
Richmond
| 1.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 32 | |
| 2.2 | 6 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 0 | 60 | |
| 2.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 33 | |
| 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 7 | 9 | 1 | 1 | 31 | |
| 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 | |
| Totals | 15 | 10 | 10 | 3 | 12 | 1 | 0 | 3 | 1 | 40 | 46 | 8 | 5 | 175 |
Win: Weber, (2-0)
Loss: Gruber, Chayse (4-2)
HBP: Perkins, W (1)
;
Gruber, Chayse (1); Shockley, Jason (1); Reinke, Brian (1)












