Davidson vs Richmond
5/16/2025
Pitt Field
11:05 AM
Davidson
25-26, 18-11

11
Final
3

Richmond
32-19, 13-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 1 |
Win: Fix, I (7-4)Loss: Rodriguez, Esteban (3-5)
Scoring Summary
Team | DAV | RICH |
---|---|---|
1st TORRESO, A singled through the left side, RBI (2-2); PUTNAM, E advanced to second; CANON, C scored. | 1 | 0 |
1st O'SHAUGHNESS singled to left center, RBI (2-0); TORRESO, A advanced to third; PUTNAM, E scored. | 2 | 0 |
1st THOMAS, G hit by pitch, RBI (2-0); COTRONE, J advanced to second; O'SHAUGHNESS advanced to third; TORRESO, A scored. | 3 | 0 |
3rd COTRONE, J singled through the left side, RBI (0-2); JOURAS, N advanced to second; O'SHAUGHNESS scored. | 4 | 0 |
6th JOURAS, N walked, RBI (3-2); O'SHAUGHNESS advanced to second; PUTNAM, E advanced to third; WOODALL, JD scored. | 5 | 0 |
7th THOMAS, G homered down the rf line, RBI (2-1). | 6 | 0 |
7th Bernstein, P singled to right field, 2 RBI (0-1); Jaffe, J advanced to third; Whitley, A scored; Pacheco, DJ scored. | 6 | 2 |
7th O'Brien, B walked, RBI (3-2); Arcamone, J advanced to second; Bernstein, P advanced to third; Jaffe, J scored. | 6 | 3 |
9th CANON, C flied out to lf, SF, RBI (1-1); DALY, J scored. | 7 | 3 |
9th TORRESO, A singled to left field, RBI (1-2); PUTNAM, E advanced to second; WOODALL, JD scored. | 8 | 3 |
9th TORRESO, A advanced to third; PUTNAM, E scored on a wild pitch. | 9 | 3 |
9th O'SHAUGHNESS homered to right field, 2 RBI; TORRESO, A scored. | 11 | 3 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Canon, C | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Putnam, E | 2B | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 |
Torreso, A | DH | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
O'shaughnessy, M | 3B | 4 | 2 | 4 | 3 | 2 | 2 | 0 | 0 |
Jouras, N | C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Cotrone, J | SS | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Reeves, L | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Schuchart, C | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Thomas, G | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Daly, J | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Woodall, JD | LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 5 |
Fix, I | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yochum, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vokal, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 10 | 8 | 4 | 11 | 14 |
Batting
2B: O'shaughnessy, M (1); Schuchart, C (1)
HR: O'shaughnessy, M (1); Thomas, G (1)
SF: Canon, C (1)
Baserunning SB: Putnam, E (1)
HBP: Putnam, E (2); Jouras, N (2); Cotrone, J (1); Thomas, G (1)
Fielding
DP: Putnam, E (1); Cotrone, J (1); Reeves, L (1)
Richmond
Batting
Baserunning
Fielding
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fix, I | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 3 | 51 |
Yochum, S | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 3 | 38 |
Vokal, J | 0.2 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 30 |
Hall, E | 2.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 45 |
Totals | 6 | 3 | 3 | 7 | 9 | 0 | 0 | 2 | 0 | 31 | 41 | 10 | 7 | 164 |
Richmond
Win: Fix, I (7-4)
Loss: Rodriguez, Esteban (3-5)
HBP: Fix, I (1); Yochum, S (1)
;
Rodriguez, Esteban (3); Topolski, Chase (1); Siesky, Dylan (1); Young, Sam (1)