University of Richmond Athletics
Richmond vs Dayton
5/4/2025
Woerner Field
9:00 AM
Richmond
28-16, 9-14

2
Final
10

Dayton
24-24, 12-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | |
| 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | X | 10 | 8 | 2 |
Win: Lapalm, B. (7-3)Loss: Rodriguez, Esteban (2-4)
Scoring Summary
Team | RICH | UD |
|---|---|---|
ZORN, A. doubled to right center, 2 RBI (3-2); MACDOUGALL,R scored; DIMARTINI, M scored. | 0 | 2 |
STANG, B. flied out to cf, SF, RBI (3-2); ZORN, A. scored. | 0 | 3 |
MAINOLFI, T. doubled to left center, RBI (1-1); WOUTERS, D. scored. | 0 | 4 |
MAINOLFI, T. stole third, scored on a throwing error by c, unearned. | 0 | 5 |
CAZORLA, A. doubled to left field, RBI (0-1); DOBIE, M. scored. | 0 | 6 |
WOUTERS, D. advanced to third; CAZORLA, A. scored on a wild pitch. | 0 | 7 |
Bernstein, P reached on a fielding error by 3b, RBI (2-2); Whitley, A advanced to third; Kennedy, G scored, unearned. | 1 | 7 |
Jaffe, J flied out to rf, SF, RBI (3-2); Whitley, A scored, unearned. | 2 | 7 |
DIMARTINI, M advanced to second on a wild pitch; MAINOLFI, T. advanced to third; WOUTERS, D. scored. | 2 | 8 |
LUJO, R. singled to left field, out at second lf to 3b to 2b, 2 RBI (3-1); DIMARTINI, M scored; MAINOLFI, T. scored. | 2 | 10 |
Richmond
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B/SS | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| DH/C | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 6 | 2 | 6 | 0 | 14 | 12 |
Dayton
Dimartini, M | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Lujo, R. | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Macdougall, R | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Zorn, A. | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Stang, B. | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dobie, M. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cazorla, A. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Wouters, D. | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mainolfi, T. | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Gatti, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lapalm, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judy, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rondeau, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 8 | 7 | 6 | 0 | 5 | 5 |
Batting
2B: Zorn, A. (1); Dobie, M. (1); Cazorla, A. (1); Mainolfi, T. (1)
SF: Stang, B. (1)
Baserunning SB: Dimartini, M (1); Mainolfi, T. (3)
HBP: Dimartini, M (1); Wouters, D. (2)
PO: Stang, B. (1)
Fielding
E: Lujo, R. (1); Dobie, M. (1)
Richmond
| 5.0 | 2 | 5 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 15 | 21 | 4 | 7 | 100 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 6 | 1 | 1 | 22 | |
| 2.1 | 4 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 43 | |
| Totals | 8 | 10 | 9 | 6 | 5 | 4 | 1 | 3 | 0 | 29 | 39 | 6 | 10 | 165 |
Dayton
Gatti, J. | 4.0 | 3 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 4 | 79 |
Lapalm, B. | 3.0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 63 |
Judy, J. | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Rondeau, L. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 25 |
| Totals | 6 | 2 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 33 | 41 | 4 | 9 | 186 |
Win: Lapalm, B. (7-3)
Loss: Rodriguez, Esteban (2-4)
HBP: Rodriguez, Esteban (2); Willitts, Josh (1)
;
Rondeau, L. (1)
PB:
Macdougall, R (1)
















