Richmond vs Dayton
5/4/2025
Woerner Field
9:00 AM
Richmond
28-16, 9-14

2
Final
10

Dayton
24-24, 12-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | |
3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | X | 10 | 8 | 2 |
Win: Lapalm, B. (7-3)Loss: Rodriguez, Esteban (2-4)
Scoring Summary
Team | RICH | UD |
---|---|---|
1st ZORN, A. doubled to right center, 2 RBI (3-2); MACDOUGALL,R scored; DIMARTINI, M scored. | 0 | 2 |
1st STANG, B. flied out to cf, SF, RBI (3-2); ZORN, A. scored. | 0 | 3 |
5th MAINOLFI, T. doubled to left center, RBI (1-1); WOUTERS, D. scored. | 0 | 4 |
5th MAINOLFI, T. stole third, scored on a throwing error by c, unearned. | 0 | 5 |
6th CAZORLA, A. doubled to left field, RBI (0-1); DOBIE, M. scored. | 0 | 6 |
6th WOUTERS, D. advanced to third; CAZORLA, A. scored on a wild pitch. | 0 | 7 |
7th Bernstein, P reached on a fielding error by 3b, RBI (2-2); Whitley, A advanced to third; Kennedy, G scored, unearned. | 1 | 7 |
7th Jaffe, J flied out to rf, SF, RBI (3-2); Whitley, A scored, unearned. | 2 | 7 |
8th DIMARTINI, M advanced to second on a wild pitch; MAINOLFI, T. advanced to third; WOUTERS, D. scored. | 2 | 8 |
8th LUJO, R. singled to left field, out at second lf to 3b to 2b, 2 RBI (3-1); DIMARTINI, M scored; MAINOLFI, T. scored. | 2 | 10 |
Richmond
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dimartini, M | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Lujo, R. | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Macdougall, R | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Zorn, A. | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Stang, B. | DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dobie, M. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Cazorla, A. | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Wouters, D. | SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mainolfi, T. | 2B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Gatti, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lapalm, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Judy, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rondeau, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 8 | 7 | 6 | 0 | 5 | 5 |
Batting
2B: Zorn, A. (1); Dobie, M. (1); Cazorla, A. (1); Mainolfi, T. (1)
SF: Stang, B. (1)
Baserunning SB: Dimartini, M (1); Mainolfi, T. (3)
HBP: Dimartini, M (1); Wouters, D. (2)
PO: Stang, B. (1)
Fielding
E: Lujo, R. (1); Dobie, M. (1)
Richmond
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gatti, J. | 4.0 | 3 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 15 | 19 | 2 | 4 | 79 |
Lapalm, B. | 3.0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 63 |
Judy, J. | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Rondeau, L. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 25 |
Totals | 6 | 2 | 0 | 6 | 14 | 1 | 0 | 1 | 0 | 33 | 41 | 4 | 9 | 186 |
Win: Lapalm, B. (7-3)
Loss: Rodriguez, Esteban (2-4)
HBP: Rodriguez, Esteban (2); Willitts, Josh (1)
;
Rondeau, L. (1)
PB:
Macdougall, R (1)