FORDHAM vs Richmond
3/29/2025
Pitt Field
1:05 PM
FORDHAM
13-14, 6-2

15
Final
11

Richmond
21-6, 4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 15 | 19 | 2 | |
1 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 11 | 14 | 3 |
Win: Elson, Beau (3-1)Loss: Topolski, Chase (2-3)
Scoring Summary
Team | FOR | RICH |
---|---|---|
1st Bucciero doubled through the left side, RBI; Kirk scored. | 1 | 0 |
1st McAndrews singled, out at second c to 2b to 1b to ss, 2 RBI (2-0); Dieguez advanced to third; Kanellis scored; Bucciero scored. | 3 | 0 |
1st Jaffe, J grounded out to ss, RBI (0-1); Whitley, A scored. | 3 | 1 |
3rd Kanellis homered to center field, 2 RBI (0-0); Bucciero scored. | 5 | 1 |
4th Sahler flied out to lf, SF, RBI (2-1); Markey advanced to third; Brennan scored. | 6 | 1 |
4th Bucciero singled to pitcher, RBI (0-0); Kirk advanced to second; Markey scored. | 7 | 1 |
4th Bucciero stole second, advanced to third; Kirk stole third, scored on a throwing error by c. | 8 | 1 |
4th Dieguez homered to center field, 3 RBI (2-2); Kanellis scored; Bucciero scored. | 11 | 1 |
4th O'Brien, B homered to center field, 2 RBI (1-1); Jaffe, J scored. | 11 | 3 |
4th Palmeri, C flied out to lf, SF, RBI (2-1); Elko, M scored. | 11 | 4 |
5th Markey homered to right center, RBI (1-2). | 12 | 4 |
5th Arcamone, J doubled to right center, 2 RBI (1-1); Jaffe, J scored; Whitley, A scored. | 12 | 6 |
5th O'Brien, B homered down the rf line, 2 RBI (0-1); Arcamone, J scored. | 12 | 8 |
6th Kanellis homered to left field, RBI (0-2). | 13 | 8 |
6th Brennan doubled to right center, 2 RBI (2-0); McAndrews scored; Dieguez scored. | 15 | 8 |
8th O'Brien, B homered to left center, 3 RBI (2-2); Arcamone, J scored; Jaffe, J scored. | 15 | 11 |
FORDHAM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirk, Taylor | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Sahler, Cian | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bucciero, Daniel | 3B | 6 | 3 | 4 | 2 | 0 | 0 | 2 | 0 |
Kanellis, Andrew | RF | 5 | 4 | 3 | 3 | 1 | 0 | 2 | 0 |
Dieguez, Matt | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Mcandrews, Tommy | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Hanawalt, Chase | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Ocko, Madden | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brennan, Jack | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Markey, Tommy | LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Rabayda, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elson, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haywood, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 19 | 14 | 3 | 0 | 10 | 7 |
Batting
2B: Bucciero, Daniel (1); Ocko, Madden (1); Brennan, Jack (1)
HR: Kanellis, Andrew (2); Dieguez, Matt (1); Markey, Tommy (1)
SF: Sahler, Cian (1)
Baserunning SB: Kirk, Taylor (2); Bucciero, Daniel (4); Brennan, Jack (1); Markey, Tommy (1)
CS: Kirk, Taylor (1)
HBP: Dieguez, Matt (1)
PO: Kirk, Taylor (1)
Reached on CI: Kirk, Taylor (1)
Fielding E: Dieguez, Matt (1); Brennan, Jack (1)
Richmond
FORDHAM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabayda, Mike | 4.1 | 9 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 3 | 95 |
Elson, Beau | 2.2 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 11 | 15 | 4 | 1 | 70 |
Haywood, Connor | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 27 |
Brady, Gannon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 15 |
Totals | 14 | 11 | 11 | 4 | 7 | 1 | 0 | 1 | 0 | 42 | 48 | 14 | 6 | 207 |