FORDHAM vs Richmond
3/30/2025
Pitt Field
12:05PM
FORDHAM
14-14, 7-2

21
Final
18

Richmond
21-7, 4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 1 | 5 | 0 | 1 | 0 | 5 | 2 | 21 | 21 | 1 | |
0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 8 | 18 | 16 | 1 |
Win: Egan, Ryan (1-0)Loss: Hinchliffe, Jackson (0-1)
Scoring Summary
Team | FOR | RICH |
---|---|---|
1st Sahler homered to right field, RBI (1-0). | 1 | 0 |
1st Bucciero homered to right center, RBI (0-2). | 2 | 0 |
1st Dieguez singled up the middle, RBI (2-1); Kanellis scored. | 3 | 0 |
2nd Bucciero doubled down the lf line, RBI (2-0); Sahler scored. | 4 | 0 |
2nd Grabau homered to right field, 3 RBI (1-0); Dieguez scored; Bucciero scored. | 7 | 0 |
3rd Sahler singled to left field, RBI (0-2); Markey scored. | 8 | 0 |
4th Kirk singled to left center, 2 RBI; Markey scored; McAndrews scored. | 10 | 0 |
4th Bucciero homered to right center, 3 RBI (1-0); Sahler scored; Kirk scored. | 13 | 0 |
5th Dosenbach singled up the middle, 2 RBI (2-2); Whitley, A advanced to second; Larson, C scored; Palmeri, C scored. | 13 | 2 |
5th Arcamone, J singled, RBI (0-0); Jaffe, J advanced to second; Dosenbach advanced to third; Whitley, A scored. | 13 | 3 |
5th O'Brien, B homered to center field, 4 RBI (2-2); Arcamone, J scored; Jaffe, J scored; Dosenbach scored. | 13 | 7 |
6th Markey singled to center field, RBI (2-2); Ocko scored. | 14 | 7 |
6th Larson, C homered to center field, RBI (0-1). | 14 | 8 |
8th Ocko singled through the left side, RBI (1-2); McAndrews advanced to second; Lapekas scored. | 15 | 8 |
8th Kirk singled up the middle, 2 RBI (1-2); Ocko scored; McAndrews scored. | 17 | 8 |
8th Sahler homered to right field, 2 RBI; Kirk scored. | 19 | 8 |
8th Jaffe, J homered to left center, 2 RBI (1-1); Whitley, A scored. | 19 | 10 |
9th Dieguez homered to right center, RBI (2-1). | 20 | 10 |
9th Ocko homered to left center, RBI (1-2). | 21 | 10 |
9th O'Brien, B homered to center field, RBI (2-1). | 21 | 11 |
9th Wilga, J homered to left field, 3 RBI (3-1); Pacheco, DJ scored; Elko, M scored. | 21 | 14 |
9th Arcamone, J homered to center field, 4 RBI (0-0); Jaffe, J scored; Dosenbach scored; Whitley, A scored. | 21 | 18 |
FORDHAM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kirk, Taylor | 2B | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
Sahler, Cian | CF | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
Bucciero, Daniel | 3B | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Kanellis, Andrew | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dieguez, Matt | 1B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Grabau, Anthony | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
   Lapekas, Reid | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan, Jack | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcandrews, Tommy | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Ocko, Madden | DH | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Markey, Tommy | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Berg, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hanawalt, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egan, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haywood, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady, Gannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Koen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 21 | 21 | 21 | 5 | 0 | 4 | 6 |
Batting
2B: Bucciero, Daniel (1)
HR: Sahler, Cian (2); Bucciero, Daniel (2); Dieguez, Matt (1); Grabau, Anthony (1); Ocko, Madden (1)
SH: Markey, Tommy (1)
Baserunning
SB: Bucciero, Daniel (1); Mcandrews, Tommy (1); Markey, Tommy (1)
CS: Markey, Tommy (1)
HBP: Sahler, Cian (1); Bucciero, Daniel (1); Kanellis, Andrew (1); Grabau, Anthony (1); Lapekas, Reid (1); Mcandrews, Tommy (1)
PO: Sahler, Cian (1)
Reached on CI: Ocko, Madden (1)
Fielding E: Kirk, Taylor (1)
DP: Kirk, Taylor (1); Dieguez, Matt (1)
Richmond
FORDHAM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berg, Aric | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 30 |
Hanawalt, Chase | 2.2 | 4 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 4 | 1 | 67 |
Egan, Ryan | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 39 |
Haywood, Connor | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Brady, Gannon | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Smith, Koen | 0.1 | 5 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 27 |
Perez, Andres | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
Totals | 16 | 18 | 18 | 9 | 11 | 0 | 0 | 1 | 0 | 43 | 53 | 10 | 5 | 211 |
Richmond
Win: Egan, Ryan (1-0)
HBP: Hanawalt, Chase (1)
;
Gruber, Chayse (4); Santiago-cruz, Angel (1); Reinke, Brian (1)