Lafayette vs Richmond
3/9/2025
Pitt Field
2:15 PM
Lafayette
2-12

3
Final
16

Richmond
14-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | |
0 | 4 | 5 | 2 | 5 | 0 | X | 16 | 19 | 1 |
Win: Bilka, Ryan (3-0)Loss: Joe Skapinetz (0-2)
Scoring Summary
Team | LAF | RICH |
---|---|---|
2nd L. Ebbs flied out to cf, SF, RBI (0-1); T. Cashman scored. | 1 | 0 |
2nd A. Barrist homered to left field, 2 RBI (1-1); K. Willis scored. | 3 | 0 |
2nd Elko, M homered to right field, 2 RBI (1-2); Arcamone, J scored. | 3 | 2 |
2nd Palmeri, C singled to shortstop, RBI (1-2); Larson, C advanced to third; Pacheco, DJ scored. | 3 | 3 |
2nd Whitley, A grounded into double play 2b to 1b (2-2); Palmeri, C out on the play; Larson, C scored. | 3 | 4 |
3rd Arcamone, J singled to right field, RBI (1-2); O'Brien, B advanced to third; Jaffe, J scored. | 3 | 5 |
3rd Pacheco, DJ reached on a fielder's choice, RBI (1-2); Elko, M out at second ss to 2b; Arcamone, J scored, scored on an error by 1b, unearned; O'Brien, B scored, unearned. | 3 | 7 |
3rd Bernstein, P singled, advanced to second on the throw, 2 RBI (0-0); Whitley, A advanced to third, out at home ss to c; Palmeri, C scored; Pacheco, DJ scored. | 3 | 9 |
4th O'Brien, B singled to left field, RBI (2-2); Jaffe, J scored. | 3 | 10 |
4th Elko, M out at first 1b to p, RBI (0-0); O'Brien, B scored. | 3 | 11 |
5th Elko, M tripled down the rf line, 3 RBI (0-0); Arcamone, J scored; Jaffe, J scored; Kennedy, G scored. | 3 | 14 |
5th Pacheco, DJ homered to center field, 2 RBI (1-0); Elko, M scored. | 3 | 16 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ethan Swidler | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Easton Brenner | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Zarrillo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jack Mislan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Matt Colella | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Teddy Cashman | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kaleb Willis | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Liam Ebbs | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Barrist | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Joe Skapinetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Waterman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kellen Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 2 | 0 | 5 | 7 |
Batting
2B: Teddy Cashman (1)
HR: Alex Barrist (1)
SF: Liam Ebbs (1)
Baserunning CS: Jack Mislan (1)
Fielding
E: Liam Ebbs (1)
DP: Liam Ebbs (1); Alex Barrist (1)
Richmond
Batting
Baserunning
Fielding
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Skapinetz | 2.0 | 9 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 3 | 1 | 64 |
Ben Waterman | 1.2 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 34 |
Jeremiah Holder | 1.0 | 3 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 6 | 8 | 1 | 1 | 17 |
Kellen Moore | 1.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 24 |
Totals | 19 | 16 | 14 | 2 | 4 | 4 | 0 | 3 | 0 | 35 | 40 | 6 | 6 | 139 |