University of Richmond Athletics
Massachusetts vs Richmond
4/13/2025
Pitt Field
12:05 PM
Massachusetts
10-19-1, 4-11

1
Final
3

Richmond
24-10, 7-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 | 7 | 0 |
Win: Giordano, Joey (1-0)Loss: Belliveau, Sam (0-3)Save: Bilka, Ryan (2)
Scoring Summary
Team | UMASS | RICH |
|---|---|---|
Willi, M walked, RBI (3-2); Hanson, C advanced to second; Beverly, J advanced to third; Travisano, M scored. | 1 | 0 |
Pacheco, DJ singled to left field, RBI (1-1); Elko, M advanced to third; O'Brien, B scored. | 1 | 1 |
Pacheco, DJ homered down the lf line, RBI. | 1 | 2 |
Arcamone, J singled through the right side, RBI (0-0); Jaffe, J advanced to second; Bernstein, P scored. | 1 | 3 |
Massachusetts
Tirado, Anthony | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Travisano, Matt | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Beverly, Jack | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hanson, Carter | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Braden | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Willi, Marc | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Munoz, Jared | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Hoog, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill, Sam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Reece | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Toth, Michael | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Belliveau, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Levine, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 4 | 1 | 5 | 0 | 8 | 5 |
Baserunning
SB: Hoog, Kyle (1)
Fielding
DP: Travisano, Matt (2); Sullivan, Braden (1); Willi, Marc (2)
Richmond
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 7 | 3 | 4 | 0 | 6 | 6 |
Batting
Fielding
Massachusetts
Belliveau, Sam | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 72 |
Levine, Jack | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 47 |
| Totals | 7 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 9 | 119 |
Richmond
| 1.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 39 | |
| 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 40 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 30 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 19 | |
| Totals | 4 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 28 | 33 | 8 | 8 | 155 |















