University of Richmond Athletics
Massachusetts vs Richmond
4/12/2025
Pitt Field
11:05 AM
Massachusetts
9-18-1, 3-10

3
Final
9

Richmond
23-9, 6-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | X | 9 | 13 | 2 |
Win: Rodriguez, Esteban (2-1)Loss: O'connor, Robbie (2-4)Save: Bilka, Ryan (1)
Scoring Summary
Team | UMASS | RICH |
|---|---|---|
Hanson, C doubled to right center, 2 RBI (1-0); Sullivan, B scored; Tirado, A scored. | 2 | 0 |
Travisano, M reached on a fielding error by ss, RBI (0-2); Hanson, C scored, unearned. | 3 | 0 |
Jaffe, J flied out to cf, SF, RBI (3-2); Bernstein, P scored, unearned. | 3 | 1 |
Whitley, A singled to shortstop, RBI (2-2); Wilga, J advanced to third; Pacheco, DJ scored. | 3 | 2 |
Bernstein, P singled to right center, 2 RBI (3-2); Whitley, A scored; Wilga, J scored. | 3 | 4 |
Elko, M singled to left field, RBI (1-0); O'Brien, B advanced to second; Arcamone, J scored. | 3 | 5 |
Whitley, A singled through the right side, RBI; Wilga, J advanced to second; Elko, M scored. | 3 | 6 |
Jaffe, J doubled down the rf line, RBI (1-1); Bernstein, P advanced to third; Whitley, A scored. | 3 | 7 |
Arcamone, J flied out to rf, SF, RBI; Jaffe, J advanced to third; Bernstein, P scored. | 3 | 8 |
O'Brien, B flied out to rf, SF, RBI; Jaffe, J scored. | 3 | 9 |
Massachusetts
Tirado, Anthony | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Braden | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Beverly, Jack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanson, Carter | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Travisano, Matt | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Willi, Marc | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Toth, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McCarthy, Reece | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hill, Sam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O'connor, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDonough, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 4 | 0 | 7 | 4 |
Batting
2B: Hanson, Carter (1)
Baserunning
CS: Tirado, Anthony (1)
HBP: Beverly, Jack (1)
PO: McCarthy, Reece (1)
Fielding
E: Beverly, Jack (1); Hill, Sam (1)
DP: Sullivan, Braden (2); Travisano, Matt (2); Willi, Marc (2)
Richmond
| CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | |
| C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 13 | 9 | 7 | 0 | 2 | 9 |
Massachusetts
O'connor, Robbie | 4.2 | 12 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 5 | 104 |
McDonough, Bobby | 3.1 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 14 | 3 | 4 | 60 |
| Totals | 13 | 9 | 8 | 7 | 2 | 1 | 0 | 1 | 0 | 31 | 42 | 10 | 9 | 164 |
Richmond
| 6.0 | 3 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 8 | 5 | 76 | |
| 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 9 | 11 | 2 | 2 | 36 | |
| Totals | 3 | 3 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 29 | 34 | 10 | 7 | 112 |









