Richmond vs Rhode Island
4/4/2025
Bill Beck Field
12 pm
Richmond
22-7, 5-5

10
Final
5

Rhode Island
16-13, 6-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 10 | 13 | 0 | |
1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Win: Bilka, Ryan (5-2)Loss: Jones (1-2)
Scoring Summary
Team | RICH | URI |
---|---|---|
1st Arcamone, J advanced to second; Jaffe, J advanced to third; Bernstein, P scored on a wild pitch. | 1 | 0 |
1st O'Brien, B doubled down the rf line, 2 RBI (3-1); Arcamone, J scored; Jaffe, J scored. | 3 | 0 |
1st MORONEY flied out to rf, SF, RBI (1-2); DEPINO scored. | 3 | 1 |
2nd Arcamone, J doubled to center field, 2 RBI (3-2); Jaffe, J scored; Bernstein, P scored. | 5 | 1 |
3rd MORONEY singled through the right side, RBI (0-1); GENTHER advanced to third; DEPINO scored. | 5 | 2 |
3rd HOPKO singled through the left side, RBI (1-0); MORONEY advanced to second; GENTHER scored. | 5 | 3 |
3rd PENNEY flied out to cf, SF, RBI (0-0); MORONEY scored. | 5 | 4 |
3rd THOMPSON singled through the left side, RBI (0-0); PERRON advanced to second; HOPKO scored. | 5 | 5 |
5th Larson, C singled through the right side, 2 RBI (0-0); Pacheco, DJ scored; Elko, M scored. | 7 | 5 |
7th Bernstein, P flied out to cf, SF, RBI (0-0); Larson, C advanced to third; Wilga, J scored. | 8 | 5 |
8th O'Brien, B homered to right field, 2 RBI (0-0); Arcamone, J scored. | 10 | 5 |
Richmond
Batting
Baserunning
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Depino | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Genther | RF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Moroney | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Hopko | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
Perron | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Penney | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Thompson | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Butler | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Mckenzie | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Urena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 10 | 8 |
Batting
2B: Thompson (1); Mckenzie (1)
SH: Mckenzie (1)
SF: Moroney (1); Penney (1)
Baserunning SB: Depino (1)
HBP: Depino (1)
Fielding
DP: Moroney (1); Perron (2); Penney (1)
Richmond
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urena | 3.2 | 8 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 19 | 22 | 3 | 4 | 81 |
Jones | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 25 |
Fletcher | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 4 | 31 |
Perry | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 3 | 43 |
Totals | 13 | 10 | 10 | 6 | 8 | 1 | 1 | 4 | 0 | 36 | 47 | 5 | 11 | 180 |
Win: Bilka, Ryan (5-2)
Loss: Jones (1-2)
HBP: Rodriguez, Esteban (1)
;
Urena (1); Jones (1); Fletcher (1); Perry (1)