Richmond vs Rhode Island
4/6/2025
Bill Beck Field
1 pm
Richmond
22-9, 5-7

9
Final
12

Rhode Island
18-13, 8-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 18 | 1 | |
0 | 0 | 3 | 0 | 0 | 1 | 3 | 5 | X | 12 | 10 | 1 |
Win: Sabbath (3-1)Loss: Santiago-cruz, Angel (0-1)
Scoring Summary
Team | RICH | URI |
---|---|---|
1st O'Brien, B singled up the middle, 2 RBI (3-1); Jaffe, J scored; Bernstein, P scored. | 2 | 0 |
1st Pacheco, DJ singled to right field, RBI (0-0); Elko, M advanced to second; O'Brien, B scored. | 3 | 0 |
3rd O'Brien, B homered to left field, RBI (2-1). | 4 | 0 |
3rd Dosenbach singled to left field, advanced to second on the throw, RBI (1-2); Elko, M scored. | 5 | 0 |
3rd Larson, C struck out swinging, out at first c to 1b (2-2); Dosenbach advanced to third on a wild pitch, scored on the throw. | 6 | 0 |
3rd Whitley, A homered to left field, RBI (1-2). | 7 | 0 |
3rd MORONEY hit by pitch, RBI (1-0); GENTHER advanced to second; DEPINO advanced to third; MCKENZIE scored. | 7 | 1 |
3rd HOPKO grounded out to p, SAC, bunt, RBI (2-1); MORONEY advanced to second; GENTHER advanced to third; DEPINO scored. | 7 | 2 |
3rd MORONEY advanced to third; GENTHER scored on a wild pitch. | 7 | 3 |
4th O'Brien, B homered to right field, RBI (2-2). | 8 | 3 |
6th PENNEY tripled to right center, RBI (1-0); HOPKO scored. | 8 | 4 |
7th GENTHER singled to center field, 2 RBI (3-2); DEPINO scored; TORO scored. | 8 | 6 |
7th HOPKO singled through the right side, RBI (0-2); MORONEY advanced to third; GENTHER scored. | 8 | 7 |
8th Jaffe, J flied out to rf, SF, RBI (2-2); Whitley, A scored. | 9 | 7 |
8th DEPINO doubled to left field, 3 RBI (2-1); MCKENZIE scored; PERRON scored; PENNEY scored. | 9 | 10 |
8th THOMPSON singled up the middle, 2 RBI (1-0); MORONEY advanced to second, out at third cf to 3b; GENTHER scored, unearned; DEPINO scored, unearned. | 9 | 12 |
Richmond
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Depino | 3B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Genther | RF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Moroney | SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Hopko | LF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
   Henschel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Penney | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Perron | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Toro | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Mckenzie | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Cullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aikens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabbath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 10 | 11 | 6 | 0 | 8 | 4 |
Batting
2B: Depino (2)
3B: Penney (1)
SH: Hopko (1)
Baserunning
HBP: Genther (1); Moroney (1)
Fielding
E: Depino (1)
DP: Moroney (3); Penney (1); Perron (4); Toro (1); Perry (1)
Richmond
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cullen | 2.2 | 9 | 6 | 6 | 0 | 3 | 2 | 0 | 1 | 0 | 17 | 18 | 2 | 3 | 64 |
Morris | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Fletcher | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Hsu | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Aikens | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 22 |
Perry | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Sabbath | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 22 |
Totals | 18 | 9 | 9 | 1 | 5 | 2 | 0 | 1 | 0 | 40 | 43 | 8 | 10 | 158 |