Towson vs Richmond
3/4/2025
Pitt Field
1:35 PM
Towson
3-8

3
Final
14

Richmond
10-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 | |
4 | 4 | 3 | 1 | 0 | 2 | X | 14 | 12 | 0 |
Win: Topolski, Chase (1-1)Loss: Jonathan Rosario (0-1)
Scoring Summary
Team | TOWSON | RICH |
---|---|---|
1st B. Ahalt doubled to right center, RBI (1-0); J. Peyton scored. | 1 | 0 |
1st Arcamone, J walked, RBI (3-2); O'Brien, B advanced to second; Bernstein, P advanced to third; Whitley, A scored. | 1 | 1 |
1st O'Keefe, A hit by pitch, RBI (1-2); Arcamone, J advanced to second; O'Brien, B advanced to third; Bernstein, P scored. | 1 | 2 |
1st O'Keefe, A advanced to second; Arcamone, J advanced to third; O'Brien, B scored on a wild pitch. | 1 | 3 |
1st Palmeri, C reached on a fielder's choice, advanced to second (1-0); O'Keefe, A out at second 3b to c to 2b to ss to 2b; Arcamone, J scored. | 1 | 4 |
2nd A. Kolb grounded into double play 2b to ss to 1b (1-0); E. Brand out on the play; T. Robinson advanced to third; B. Nathison scored. | 2 | 4 |
2nd Bernstein, P reached on a fielder's choice, advanced to second, 2 RBI (1-0); Whitley, A scored, unearned; Larson, C scored on a throwing error by 1b, unearned. | 2 | 6 |
2nd O'Brien, B homered to left field, 2 RBI (2-2); Bernstein, P scored. | 2 | 8 |
3rd Bernstein, P doubled down the rf line, RBI (3-1); Whitley, A advanced to third; Larson, C scored. | 2 | 9 |
3rd O'Brien, B walked, RBI (3-0); Jaffe, J advanced to second; Bernstein, P advanced to third; Whitley, A scored. | 2 | 10 |
3rd O'Keefe, A reached on a fielder's choice, RBI; O'Brien, B out at second ss to 2b; Jaffe, J advanced to third; Bernstein, P scored. | 2 | 11 |
4th Bernstein, P out at first ss to 2b, RBI (1-2); Larson, C advanced to third; Pacheco, DJ scored. | 2 | 12 |
6th Elko, M fouled out to lf, SF, RBI (3-1); Pacheco, DJ scored. | 2 | 13 |
6th O'Brien, B doubled to right center, RBI (3-2); Bernstein, P advanced to third; Whitley, A scored. | 2 | 14 |
7th T. Robinson homered to left field, RBI (1-1). | 3 | 14 |
Towson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Peyton | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brett Ahalt | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Max D'alessandro | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brian Heckelman | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Joey Current | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Janove | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brady Nathison | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Taye Robinson | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ethan Brand | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AJ Kolb | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ben Nugent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jace Cunnane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Karls | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Whiteman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Cromwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 2 | 1 | 0 | 5 | 5 |
Batting
2B: Brett Ahalt (1)
HR: Taye Robinson (1)
Baserunning
SB: Brady Nathison (1)
CS: Brian Heckelman (1)
HBP: Brian Heckelman (1); Josh Janove (1)
Fielding
E: Josh Janove (1)
Richmond
Batting
Baserunning
Fielding
Towson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Rosario | 1.0 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 8 | 0 | 1 | 38 |
Jace Cunnane | 1.0 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9 | 2 | 1 | 35 |
Leo Simpson | 0.0 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 21 |
Nick Karls | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 32 |
Jacob Whiteman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
Alex Cromwell | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 25 |
MJ Phillips | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Totals | 12 | 14 | 12 | 8 | 7 | 2 | 1 | 3 | 0 | 30 | 42 | 4 | 7 | 165 |
Richmond
Loss: Jonathan Rosario (0-1)
HBP: Jonathan Rosario (2); Leo Simpson (1)
;
Peacock, Gerry (1); Topolski, Chase (1)