Massachusetts vs Richmond
4/12/2025
Pitt Field
11:05 AM
Massachusetts
9-18-1, 3-10

3
Final
9

Richmond
23-9, 6-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | X | 9 | 13 | 2 |
Win: Rodriguez, Esteban (2-1)Loss: O'connor, Robbie (2-4)Save: Bilka, Ryan (1)
Scoring Summary
Team | UMASS | RICH |
---|---|---|
1st Hanson, C doubled to right center, 2 RBI (1-0); Sullivan, B scored; Tirado, A scored. | 2 | 0 |
1st Travisano, M reached on a fielding error by ss, RBI (0-2); Hanson, C scored, unearned. | 3 | 0 |
1st Jaffe, J flied out to cf, SF, RBI (3-2); Bernstein, P scored, unearned. | 3 | 1 |
2nd Whitley, A singled to shortstop, RBI (2-2); Wilga, J advanced to third; Pacheco, DJ scored. | 3 | 2 |
2nd Bernstein, P singled to right center, 2 RBI (3-2); Whitley, A scored; Wilga, J scored. | 3 | 4 |
3rd Elko, M singled to left field, RBI (1-0); O'Brien, B advanced to second; Arcamone, J scored. | 3 | 5 |
5th Whitley, A singled through the right side, RBI; Wilga, J advanced to second; Elko, M scored. | 3 | 6 |
8th Jaffe, J doubled down the rf line, RBI (1-1); Bernstein, P advanced to third; Whitley, A scored. | 3 | 7 |
8th Arcamone, J flied out to rf, SF, RBI; Jaffe, J advanced to third; Bernstein, P scored. | 3 | 8 |
8th O'Brien, B flied out to rf, SF, RBI; Jaffe, J scored. | 3 | 9 |
Massachusetts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tirado, Anthony | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sullivan, Braden | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Beverly, Jack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanson, Carter | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Travisano, Matt | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Willi, Marc | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Toth, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mccarthy, Reece | DH | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hill, Sam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
O'connor, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonough, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 3 | 3 | 4 | 0 | 7 | 4 |
Batting
2B: Hanson, Carter (1)
Baserunning
CS: Tirado, Anthony (1)
HBP: Beverly, Jack (1)
PO: Mccarthy, Reece (1)
Fielding
E: Beverly, Jack (1); Hill, Sam (1)
DP: Sullivan, Braden (2); Travisano, Matt (2); Willi, Marc (2)
Massachusetts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'connor, Robbie | 4.2 | 12 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 5 | 104 |
Mcdonough, Bobby | 3.1 | 1 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 7 | 14 | 3 | 4 | 60 |
Totals | 13 | 9 | 8 | 7 | 2 | 1 | 0 | 1 | 0 | 31 | 42 | 10 | 9 | 164 |