University of Richmond Athletics
Richmond vs VCU
5/10/2025
The Diamond
2:05 PM
Richmond
31-17, 12-14

6
Final
3

VCU
14-36, 7-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 1 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Win: Rodriguez, Esteban (3-4)Loss: Roarty, R. (0-1)Save: Bilka, Ryan (3)
Scoring Summary
Team | RICH | VCU |
|---|---|---|
O'Brien, B doubled to left center, 2 RBI (0-0); Jaffe, J scored; Whitley, A scored. | 2 | 0 |
Lee, Jacob homered to center field, 2 RBI (0-0); AprilGath scored. | 2 | 2 |
O'Brien, B homered to right field, 2 RBI (0-2); Arcamone, J scored. | 4 | 2 |
Rickabaugh doubled to left field, RBI (1-2); Pacheco, DJ scored. | 5 | 2 |
Lee, Jacob doubled down the lf line, RBI (3-2); Kirkpatrick scored. | 5 | 3 |
Pacheco, DJ singled to left field, RBI (0-0); Elko, M advanced to second; O'Brien, B scored. | 6 | 3 |
Richmond
| CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | |
| LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 14 | 6 | 5 | 0 | 6 | 12 |
Batting
Baserunning
Fielding
VCU
Flores, N. | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Aprilgath | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Lee, Jacob | C | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Jimenez, A. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swenson, S. | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Adelman, T. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Werchan, S. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kleinman, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sullivan, S. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Roarty, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 2 | 0 | 4 | 8 |
Batting
2B: Lee, Jacob (1); Kirkpatrick (1)
HR: Lee, Jacob (1)
Baserunning
HBP: Adelman, T. (1)
Fielding
DP: Jimenez, A. (1); Swenson, S. (1); Campbell, C. (1)
Richmond
| 7.0 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 9 | 94 | |
| 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 22 | |
| Totals | 9 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 35 | 38 | 10 | 12 | 116 |
VCU
Roarty, R. | 2.2 | 3 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 16 | 3 | 3 | 57 |
Moore, M. | 3.1 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 3 | 61 |
Campbell, C. | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 29 |
| Totals | 14 | 6 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 39 | 45 | 10 | 10 | 147 |









