Richmond vs VCU
5/11/2025
The Diamond
1:00 PM
Richmond
32-17, 13-14

18
Final
6

VCU
14-37, 7-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 4 | 6 | 4 | 18 | 13 | 1 | |
0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 6 | 3 |
Win: Gruber, Chayse (4-1)Loss: Mcgrady, J. (1-3)
Scoring Summary
Team | RICH | VCU |
---|---|---|
1st Bernstein, P flied out to rf to right center, SF, RBI (1-1); Whitley, A scored. | 1 | 0 |
1st Elko, M singled through the right side, RBI; Arcamone, J advanced to third; Jaffe, J scored. | 2 | 0 |
4th Whitley, A singled to center field, 2 RBI (3-2); Pacheco, DJ scored; Elko, M scored. | 4 | 0 |
4th Swenson, S. homered down the lf line, 3 RBI (2-0); Jimenez, A. scored; Lee, Jacob scored. | 4 | 3 |
5th Pacheco, DJ flied out to cf, SF, RBI (1-1); Elko, M advanced to second; Arcamone, J advanced to third; Bernstein, P scored. | 5 | 3 |
5th Wilga, J homered to left center, 3 RBI (0-0); Elko, M scored; Arcamone, J scored. | 8 | 3 |
6th O'Brien, B homered to left center, 3 RBI, unearned (2-2); Bernstein, P scored, unearned; Whitley, A scored, unearned. | 11 | 3 |
6th Wilga, J singled through the right side, 2 RBI (1-2); Pacheco, DJ scored, unearned; Elko, M scored, unearned. | 13 | 3 |
6th Whitley, A singled to third base, advanced to second on a throwing error by 3b (2-2); Larson, C advanced to second, advanced to third on the error; Wilga, J advanced to third, scored on the error, unearned. | 14 | 3 |
7th Elko, M flied out to rf, SF, RBI (1-1); Arcamone, J advanced to third; Bernstein, P scored. | 15 | 3 |
7th Pacheco, DJ homered to left field, 3 RBI (0-1); O'Brien, B scored; Arcamone, J scored. | 18 | 3 |
7th Lee, Jacob walked, RBI (3-2); Estrada, D. advanced to second; Henson, W. advanced to third; Kleinman, C. scored. | 18 | 4 |
7th Swenson, S. singled to center field, 2 RBI (1-0); Lee, Jacob advanced to third; Estrada, D. scored; Henson, W. scored. | 18 | 6 |
Richmond
Batting
Baserunning
Fielding
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Flores, N. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Henson, W. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Aprilgath | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Estrada, D. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lee, Jacob | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Jimenez, A. | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Swenson, S. | 1B | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Lane, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Adelman, T. | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Werchan, S. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Kleinman, C. | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kleinmancato | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcgrady, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Frers, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coston, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goleski, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 6 | 7 | 0 | 3 | 7 |
Batting
2B: Jimenez, A. (1); Swenson, S. (1)
HR: Swenson, S. (1)
Fielding
E: Aprilgath (1); Kleinman, C. (2)
Richmond
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcgrady, J. | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 12 |
Frers, N. | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 3 | 48 |
Peters, Z. | 1.2 | 4 | 10 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 0 | 68 |
Coston, E. | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 35 |
Goleski, J. | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Totals | 13 | 18 | 12 | 8 | 6 | 1 | 0 | 2 | 0 | 31 | 45 | 10 | 4 | 171 |