University of Richmond Athletics
Richmond vs William & Mary
2/17/2025
Plumeri Park
3 p.m.
Richmond
4-0

12
Final
3

William & Mary
1-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 12 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 5 |
Win: Smith, Glenn (1-0)Loss: C. Yates (0-1)
Scoring Summary
Team | RICH | W&M |
|---|---|---|
Bernstein, P singled to center field, RBI (3-2); Jaffe, J scored. | 1 | 0 |
O'Brien, B doubled to right field, ground-rule, RBI (2-2); Palmeri, C advanced to third; Bernstein, P scored. | 2 | 0 |
Palmeri, C flied out to cf, SF, RBI (0-0); Jaffe, J scored. | 3 | 0 |
Bernstein, P doubled to right center, RBI (0-0); Jaffe, J scored. | 4 | 0 |
Bernstein, P stole third, scored on a throwing error by c, unearned. | 5 | 0 |
J. Barnes doubled to right center, advanced to third on a throwing error by ss, RBI (2-2); M. Kosuda scored. | 5 | 1 |
Larson, C reached on a fielding error by ss (2-2); Pacheco, DJ scored, unearned. | 6 | 1 |
Whitley, A doubled to right field, out at third rf to ss to 1b, RBI (1-1); Larson, C scored, unearned. | 7 | 1 |
O'Brien, B flied out to cf, SF, RBI (1-0); Jaffe, J scored. | 8 | 1 |
O'Keefe, A singled to right field, 2 RBI; Pacheco, DJ advanced to third; Arcamone, J scored, unearned; Bernstein, P scored, unearned. | 10 | 1 |
O'Keefe, A singled to right field, RBI (0-1); Kennedy, G advanced to third; O'Brien, B scored. | 11 | 1 |
Whitley, A flied out to lf, SF, RBI (0-2); Kennedy, G scored. | 12 | 1 |
D. Holmes grounded out to 2b, RBI (2-2); C. Rush advanced to third; A. Greco scored. | 12 | 2 |
E. Rothstein flied out to cf, SF, RBI (0-0); C. Rush scored, unearned. | 12 | 3 |
Richmond
| CF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 12 | 14 | 10 | 5 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
William & Mary
J. Laskofski | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
B. Parker | CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
L.carmichael | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
C. Iriotakis | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
A. Greco | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
C. Rush | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
D. Holmes | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
M. Kosuda | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   E. Rothstein | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
W. Scafidi | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   J. Barnes | PH/C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Yates | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Lingle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Osborne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Card | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Weight | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 9 | 3 | 2 | 0 | 9 | 6 |
Batting
2B: J. Barnes (1)
SF: E. Rothstein (1)
Baserunning CS: C. Rush (1)
Fielding
E: J. Laskofski (2); D. Holmes (1); W. Scafidi (1); D. Lingle (1)
DP: J. Laskofski (1); A. Greco (1)
Richmond
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 | |
| 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 27 | |
| 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 26 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 | |
| 1.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 17 | |
| Totals | 9 | 3 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 33 | 36 | 5 | 11 | 135 |
William & Mary
C. Yates | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 50 |
D. Lingle | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 34 |
P. Scott | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
D. Osborne | 1.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 30 |
B. Card | 1.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 31 |
J. Weight | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Totals | 14 | 12 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 38 | 47 | 13 | 6 | 178 |
















