University of Richmond Athletics
Cornell vs Richmond
03/01/2026
Pitt Field
12:07 PM
Cornell
0-7

2
Final
12

Richmond
8-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 | 1 | |
| 0 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | 12 | 14 | 2 |
Win: Gruber, Chayse (2-1)Loss: Hamill, Ethan (0-1)
Scoring Summary
Team | COR | RICH |
|---|---|---|
1st Swidorski,TJ reached on a fielding error fielding by ss by OKeefe,Aidan (E6) (1-2 KFBF); Carlson,Owen scored, unearned; Barela,Mason advanced to third base. | 1 | 0 |
2nd JohnsonJr,RJ singled to right field, RBI (2-1 BKB); Recio,Ryan scored; Rickabaugh,RJ advanced to third base; Schaller,Chris advanced to second base. | 1 | 1 |
2nd OKeefe,Aidan grounded into double play, ss to 2b to 1b (3-2 KKBFBB); Rickabaugh,RJ scored; Schaller,Chris advanced to third base; JohnsonJr,RJ out at 2B on the play, ss to 2b. | 1 | 2 |
4th Rickabaugh,RJ homered to deep right field, RBI (1-1 KB). | 1 | 3 |
6th JohnsonJr,RJ singled to center field, RBI (0-0); Schaller,Chris scored from second base; JohnsonJr,RJ advanced to second base on the throw. | 1 | 4 |
6th OKeefe,Aidan doubled to left field, RBI (2-0 BB); JohnsonJr,RJ scored. | 1 | 5 |
6th Winebrenner,Dylan singled to left center, RBI (0-2 FS); OKeefe,Aidan scored. | 1 | 6 |
7th Swidorski,TJ sacrifice fly to rf, RBI (0-0); Carlson,Owen scored. | 2 | 6 |
7th Recio,Ryan homered to left field, RBI (2-1 BKB). | 2 | 7 |
7th JohnsonJr,RJ infield singled up the middle, RBI (0-2 KF); Downs,Reid advanced from second base, scored on play and a fielding error by Johnson,Luke (E4). | 2 | 8 |
7th OKeefe,Aidan advanced to third base on a wild pitch; JohnsonJr,RJ scored on a wild pitch, unearned. | 2 | 9 |
8th Morris,Khris homered to deep left field, 3RBI (3-2 FBSBFB); Winebrenner,Dylan scored; Elko,Michael scored from second base. | 2 | 12 |
Cornell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carlson, Owen | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Barela, Mason | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Wildman, Caden | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hower, Jake | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Swidorski, Tj | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Hager, Kevin | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Johnson, Luke | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barclay, Aiden | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lopez, Trent | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hamill, Ethan | P | ||||||||
   Hegarty, John | P | ||||||||
Keller, Noah | P | ||||||||
Shea, Josh | P | ||||||||
Totals | 33 | 2 | 10 | 1 | 0 | 0 | 4 | 10 |
Batting
SH: Wildman, Caden (1)
SF: Swidorski, Tj (1)
Baserunning HBP: Hower, Jake (1)
Fielding
E: Johnson, Luke (1)
DP: Swidorski, Tj (2); Hager, Kevin (2); Johnson, Luke (2)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dosenbach, Trevor | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Winebrenner, Dylan | 1B/C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Elko, Michael | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Morris, Khris | DH | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 1 |
| Recio, Ryan | 3B/1B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Rickabaugh, Rj | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Downs, Reid | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haught, Noah | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaller, Chris | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Johnson Jr., Rj | LF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| O'keefe, Aidan | SS/3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hinchliffe, Jackson | P | ||||||||
| Hyer, Keane | P | ||||||||
| Gruber, Chayse | P | ||||||||
| Anvar, Bijan | P | ||||||||
Totals | 33 | 12 | 14 | 10 | 4 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Cornell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamill, Ethan | 4.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 16 | 19 | 5 | 4 | 79 |
Hegarty, John | 1.0 | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 30 |
Keller, Noah | 2.0 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 36 |
Shea, Josh | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 16 |
| Totals | 14 | 12 | 11 | 4 | 7 | 4 | 1 | 3 | 0 | 33 | 40 | 6 | 6 | 161 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hinchliffe, Jackson | 3.2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 5 | 50 |
| Hyer, Keane | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Gruber, Chayse | 3.0 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 53 |
| Anvar, Bijan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Totals | 10 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 33 | 36 | 10 | 8 | 115 |
Win: Gruber, Chayse (2-1)
Loss: Hamill, Ethan (0-1)
HBP: Shea, Josh (1); Keller, Noah (1); Hamill, Ethan (1)
;
Hinchliffe, Jackson (1)




