University of Richmond Athletics
Richmond vs Fordham
3/22/2026
Houlihan Park
12:00 PM
Richmond
12-12, 0

3
Final
4

Fordham
11-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 |
Win: Stewart, Robbie (4-0)Loss: Gay, Justin (0-3)
Scoring Summary
Team | RICHMOND | FOR |
|---|---|---|
1st McAndrews doubled down the lf line, RBI (3-2 KBBFBF); Markey scored. | 0 | 1 |
2nd Recio doubled down the lf line, RBI (3-2 KBBKFFB); Rickabaugh scored. | 1 | 1 |
4th Donnelly singled to center field, RBI, advanced to second on the error (2-2 BKBF); Dean advanced to second, advanced to third on a fielding error by cf; Grabau scored. | 1 | 2 |
5th Winebrenner homered to center field, 2 RBI (0-0); Wilson scored. | 3 | 2 |
9th Young, Caden singled to right center, 2 RBI (0-0); Ocko advanced to second; McAndrews scored; Kirk scored. | 3 | 4 |
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Evan Wilson | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chris Schaller | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Winebrenner | 1B/C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Michael Elko | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sean Scanlon | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Grant Kennedy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Rj Rickabaugh | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Aidan O'keefe | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Recio | 3B/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Rj Johnson Jr. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trevor Dosenbach | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Haught | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackson Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Ruggiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Van Tuyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 6 | 0 | 6 | 10 |
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk, Taylor | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Markey, Tommy | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McAndrews, Tommy | C | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
Grabau, Anthony | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ocko, Madden | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hanawalt, Chase | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rubin, Jack | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ford, Tim | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavez, Carson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Caden | PR/DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dean, Mason | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Donnelly, Joey | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Little, Ernie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Dowd, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 6 | 2 | 4 | 10 |
Batting
2B: McAndrews, Tommy (1)
SH: Markey, Tommy (1)
Baserunning
SB: Kirk, Taylor (1)
HBP: Kirk, Taylor (1); Ocko, Madden (1); Chavez, Carson (1)
Fielding
DP: Kirk, Taylor (1); Grabau, Anthony (1); Donnelly, Joey (1)
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Hinchliffe | 4.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 3 | 8 | 70 |
| Dominic Ruggiero | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 2 | 25 |
| Aaron Van Tuyle | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 31 |
| Justin Gay | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 8 | 2 | 2 | 18 |
| Totals | 8 | 4 | 4 | 6 | 4 | 0 | 0 | 3 | 2 | 32 | 42 | 7 | 14 | 144 |
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowd, Aidan | 4.2 | 6 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 19 | 24 | 3 | 8 | 93 |
Stewart, Robbie | 4.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 12 | 16 | 3 | 5 | 57 |
| Totals | 6 | 3 | 3 | 6 | 6 | 0 | 0 | 3 | 0 | 31 | 40 | 6 | 13 | 150 |
Win: Stewart, Robbie (4-0)
Loss: Gay, Justin (0-3)
HBP: Hinchliffe, Jackson (1); Van Tuyle, Aaron (1); Gay, Justin (1)
;
Dowd, Aidan (1); Stewart, Robbie (2)




