University of Richmond Athletics
George Washington vs Richmond
05/08/2026
Pitt Field
1:06 PM
George Washington
18-30, 9-16

5
Final
8

Richmond
28-21, 15-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 7 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | X | 8 | 10 | 0 |
Win: Anvar, Bijan (2-0)Loss: Nadel, Jasper (2-1)Save: Ruggiero, Dom (5)
Scoring Summary
Team | GW | RICH |
|---|---|---|
1st Tufano,Cristino doubled to left field, RBI (1-0 B); Kent,Jack scored. | 1 | 0 |
1st Winebrenner,Dylan homered to right field, 2RBI (1-0 B); Elko,Michael scored. | 1 | 2 |
4th Walsh,Charlie grounded out, ss to 1b, RBI (0-0); Lavey,Robbie scored; Tufano,Cristino advanced to third base. | 2 | 2 |
5th Elko,Michael singled to left center, RBI (0-0); Haught,Noah scored from second base. | 2 | 3 |
6th Walsh,Charlie singled to right center, RBI (0-0); Lavey,Robbie scored from second base; Tufano,Cristino advanced from first base to third base; Walsh,Charlie advanced to second base on the throw. | 3 | 3 |
6th Scanlon,Sean homered to deep right field, RBI (1-1 KB). | 3 | 4 |
7th Bravette,Michael singled to right center, RBI (0-2 KKF); Jones,Connor scored from second base. | 4 | 4 |
7th Tufano,Cristino singled to center field, RBI (0-0); Bravette,Michael scored from second base; Lavey,Robbie advanced to second base. | 5 | 4 |
7th Rickabaugh,RJ singled to right field, RBI (2-2 BBFF); Winebrenner,Dylan scored from second base; JohnsonJr,RJ advanced from first base to third base. | 5 | 5 |
8th Schaller,Chris singled to left center, RBI (0-0); Dosenbach,Trevor scored from second base; Haught,Noah advanced to second base. | 5 | 6 |
8th Winebrenner,Dylan singled to left field, 2RBI (2-0 BB); Haught,Noah scored; Schaller,Chris scored from second base; Elko,Michael advanced to second base. | 5 | 8 |
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kent, Jack | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jones, Connor | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bravette, Michael | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Lavey, Robbie | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Tufano, Cristino | 3B | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 |
Walker, Conlon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Marmo, Greg | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Charlie | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mullen, Nick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Wenz, Josh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Freker, Brodie | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Haug, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bruno, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nadel, Jasper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 5 | 5 | 0 | 10 | 8 |
Batting
2B: Jones, Connor (1); Tufano, Cristino (1); Lavey, Robbie (1)
SH: Bravette, Michael (1); Walker, Conlon (1)
Baserunning
HBP: Wenz, Josh (1)
Fielding
E: Mullen, Nick (1); Haug, Max (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaller, Chris | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elko, Michael | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Winebrenner, Dylan | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Johnson Jr., Rj | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Rickabaugh, Rj | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| O'keefe, Aidan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Scanlon, Sean | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dosenbach, Trevor | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Haught, Noah | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Topolski, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gay, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anvar, Bijan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruggiero, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 1 | 0 | 8 | 10 |
Batting
2B: Haught, Noah (1)
Baserunning
HBP: Elko, Michael (1); Dosenbach, Trevor (1); O'keefe, Aidan (1); Johnson Jr., Rj (1); Winebrenner, Dylan (2)
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haug, Max | 6.0 | 6 | 4 | 4 | 0 | 7 | 0 | 0 | 2 | 0 | 25 | 27 | 7 | 4 | 101 |
Bruno, Matt | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 18 |
Nadel, Jasper | 0.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 14 |
Harris, Drew | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 |
| Totals | 10 | 8 | 8 | 1 | 8 | 0 | 0 | 6 | 0 | 35 | 42 | 9 | 7 | 144 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Topolski, Chase | 6.0 | 4 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 5 | 93 |
| Gay, Justin | 1.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 34 |
| Anvar, Bijan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 16 |
| Ruggiero, Dominic | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 7 | 5 | 5 | 5 | 10 | 0 | 0 | 1 | 0 | 32 | 40 | 8 | 7 | 153 |
Win: Anvar, Bijan (2-0)
Loss: Nadel, Jasper (2-1)
HBP: Nadel, Jasper (2); Haug, Max (2); Bruno, Matt (2)
;
Anvar, Bijan (1)
Save:
Ruggiero, Dom (5)



