University of Richmond Athletics
Monmouth vs Richmond
02/15/2026
Pitt Field
1:34 PM
Monmouth
1-2

8
Final
10

Richmond
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 10 | 1 | |
| 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 10 | 10 | 0 |
Win: Anvar, Bijan (1-0)Loss: Kent, Tommy (0-1)Save: Morris, Khristopher (1)
Scoring Summary
Team | MON | RICH |
|---|---|---|
1st Sauke,Sam homered to deep left field, RBI (1-0 B). | 1 | 0 |
1st Buecker,Brendan doubled to right center, 2RBI (2-0 BB); Whitehill,Simmi scored from second base; Walsh,Chris scored from first base. | 3 | 0 |
1st Fahey,Will singled to right field, RBI (1-0 B); Buecker,Brendan scored from second base; Bretschneider,Aidan advanced from first base to third base. | 4 | 0 |
1st Sauke,Sam walked, RBI (3-1 BBFBB); Bretschneider,Aidan scored; Fahey,Will advanced to third base; Richter,Colin advanced to second base. | 5 | 0 |
1st Winebrenner,Dylan homered to left field, RBI (1-1 BK). | 5 | 1 |
2nd Kennedy,Grant flied out to rf, RBI (2-1 BBK); Elko,Michael scored; Recio,Ryan advanced to third base. | 5 | 2 |
3rd Elko,Michael singled to shallow left field, RBI (1-2 KBK); Winebrenner,Dylan scored from second base; Morris,Khris advanced from first base to third base; Elko,Michael advanced to second base. | 5 | 3 |
4th JohnsonJr,RJ reached on a fielder's choice hit in the infield, bunt, RBI (1-1 SB); Kennedy,Grant scored; Haught,Noah advanced to second base. | 5 | 4 |
4th Scanlon,Sean singled to center field, RBI (0-2 FF); Haught,Noah scored; JohnsonJr,RJ advanced to third base; Winebrenner,Dylan advanced to second base. | 5 | 5 |
4th Morris,Khris singled to left field, 2RBI (0-1 K); JohnsonJr,RJ scored; Winebrenner,Dylan scored from second base; Scanlon,Sean advanced to second base. | 5 | 7 |
4th Recio,Ryan walked, RBI (3-1 BSBBB); Scanlon,Sean scored; Morris,Khris advanced to third base. | 5 | 8 |
5th Hunt,Wyatt walked, RBI (3-1 BKBBB); Bretschneider,Aidan scored; Fahey,Will advanced to third base; Sauke,Sam advanced to second base. | 6 | 8 |
5th JohnsonJr,RJ sacrifice fly to left center putout by cf, RBI (1-1 BK); Dosenbach,Trevor scored. | 6 | 9 |
8th Schaller,Chris stole third base, scored on a throwing error by Fedoruk,Kevin (E2), unearned. | 6 | 10 |
9th Sauke,Sam singled to left field, 2RBI (3-2 BBKBK); Bretschneider,Aidan scored; Richter,Colin scored from second base. | 8 | 10 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
   Howlett, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bretschneider, Aidan | DH | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Buecker, Brendan | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Pascarella, Cory | P | ||||||||
Sauke, Sam | SS | 3 | 1 | 2 | 4 | 3 | 0 | 0 | 0 |
Fedoruk, Kevin | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruddy, Colin | P | ||||||||
Weatherwax, Riley | P | ||||||||
Walsh, Chris | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mustaro, Rj | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Hunt, Wyatt | 2B | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Fahey, Will | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Whitehill, Simmi | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Kent, Tommy | P | ||||||||
Horvath, David | P | ||||||||
Richter, Colin | CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Totals | 34 | 8 | 10 | 8 | 8 | 0 | 8 | 12 |
Batting
2B: Buecker, Brendan (1)
HR: Sauke, Sam (1)
Baserunning
SB: Fahey, Will (1); Richter, Colin (1)
CS: Walsh, Chris (1); Whitehill, Simmi (1)
HBP: Bretschneider, Aidan (2); Fahey, Will (1); Richter, Colin (2)
Fielding
E: Fedoruk, Kevin (1)
DP: Walsh, Chris (1); Hunt, Wyatt (1); Whitehill, Simmi (1)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Mauricio | P | ||||||||
| Winebrenner, Dylan | C | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Recio, Ryan | 1B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Wilson, Evan | P | ||||||||
| Rickabaugh, Rj | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'keefe, Aidan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heney, Kellan | P | ||||||||
| Kennedy, Grant | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Scanlon, Sean | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Morris, Khris | 3B/LF/P | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Elko, Michael | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith, Glenn | P | ||||||||
| Schaller, Chris | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haught, Noah | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Johnson Jr., Rj | CF | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Anvar, Bijan | P | ||||||||
| Dosenbach, Trevor | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Downs, Reid | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruggiero, Dominic | P | ||||||||
Totals | 32 | 10 | 10 | 9 | 6 | 0 | 4 | 6 |
Batting
Baserunning
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pascarella, Cory | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 16 |
Ruddy, Colin | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
Weatherwax, Riley | 2.1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 9 | 4 | 0 | 35 |
Kent, Tommy | 3.1 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 16 | 19 | 2 | 6 | 71 |
Horvath, David | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 14 |
| Totals | 10 | 10 | 9 | 6 | 4 | 2 | 0 | 2 | 0 | 32 | 41 | 8 | 11 | 150 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Mauricio | 2.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 | 9 | 1 | 5 | 34 |
| Wilson, Evan | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 11 | 13 | 2 | 3 | 42 |
| Heney, Kellan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Morris, Khris | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 22 |
| Smith, Glenn | 0.2 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 34 |
| Anvar, Bijan | 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 41 |
| Ruggiero, Dominic | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 10 | 8 | 8 | 8 | 8 | 5 | 0 | 5 | 0 | 34 | 47 | 7 | 9 | 190 |
Win: Anvar, Bijan (1-0)
Loss: Kent, Tommy (0-1)
HBP: Pascarella, Cory (1); Kent, Tommy (1)
;
Rodriguez, Mauricio (1); Wilson, Evan (1); Morris, Khristopher (1); Smith, Glenn (1); Anvar, Bijan (1)
Save:
Morris, Khristopher (1)




