University of Richmond Athletics
Rhode Island vs Richmond
03/28/2026
Pitt Field
1:06 PM
Rhode Island
7-18

2
Final
17

Richmond
14-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | |
| 9 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | X | 17 | 17 | 1 |
Win: Giordano, Joey (6-0)Loss: Johnston, Connor (1-4)Save: Siesky, Dylan (1)
Scoring Summary
Team | URI | RICH |
|---|---|---|
1st Hopko,Jack grounded out to second base, 2b to 1b, RBI (2-2 FKBB); Calandrelli,Paul scored, unearned; Moroney,Reece advanced to third base. | 1 | 0 |
1st Scanlon,Sean singled to right field, RBI (1-0 B); Wilson,Evan scored; Elko,Michael advanced to third base; Winebrenner,Dylan advanced to second base. | 1 | 1 |
1st Rickabaugh,RJ walked, RBI (3-0 BBBB); Elko,Michael scored; Winebrenner,Dylan advanced to third base; Scanlon,Sean advanced to second base. | 1 | 2 |
1st Schaller,Chris singled to left field, 2RBI (0-1 S); Winebrenner,Dylan scored; Scanlon,Sean scored from second base; Rickabaugh,RJ advanced to second base. | 1 | 4 |
1st OKeefe,Aidan singled to left field, RBI (0-0); Rickabaugh,RJ scored; Schaller,Chris advanced to third base; JohnsonJr,RJ advanced to second base. | 1 | 5 |
1st Haught,Noah hit by pitch, RBI (0-0 B); Schaller,Chris scored; JohnsonJr,RJ advanced to third base; OKeefe,Aidan advanced to second base. | 1 | 6 |
1st Haught,Noah advanced to second base on a wild pitch; OKeefe,Aidan advanced to third base on a wild pitch; JohnsonJr,RJ scored on a wild pitch. | 1 | 7 |
1st Elko,Michael sacrifice bunt to the infield, p to 2b, RBI (1-1 KB); OKeefe,Aidan scored; Haught,Noah advanced to third base. | 1 | 8 |
1st Winebrenner,Dylan singled to left field, RBI (0-0); Haught,Noah scored. | 1 | 9 |
2nd Haught,Noah singled to right field, RBI (2-2 KBBFF); Schaller,Chris scored from second base; OKeefe,Aidan advanced from first base to third base. | 1 | 10 |
3rd Moroney,Reece grounded out, 3b to 1b, RBI (3-2 KBBBKF); Penney,Scott scored. | 2 | 10 |
3rd Schaller,Chris doubled to right center, RBI (1-2 BKF); Winebrenner,Dylan scored. | 2 | 11 |
4th Winebrenner,Dylan singled to left field, RBI (1-0 B); Haught,Noah scored. | 2 | 12 |
4th Scanlon,Sean homered to right field, 2RBI (0-0); Winebrenner,Dylan scored from first base. | 2 | 14 |
6th Elko,Michael reached on a fielding error fielding by 1b by Thompson,Ryan (E3), RBI (0-0); Haught,Noah scored; Elko,Michael advanced to second base on play and error. | 2 | 15 |
7th Dosenbach,Trevor tripled down the right field line, 2RBI (0-1 K); JohnsonJr,RJ scored from second base; Harvey,Noah scored from first base. | 2 | 17 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Penney, Scott | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ray, Andrew | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Calandrelli, Paul | 1B/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Moroney, Reece | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Connolly, Brian | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hopko, Jack | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Grotyohann, Connor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Ryan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Gormley, Tj | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Botti, Aidan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tolentino, Jayden | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Medina, Adonis | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hindle, Will | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collado, Joel | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Leikus, Danny | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henschel, Ryan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Thompson, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnston, Connor | P | ||||||||
   Aikens, Parker | P | ||||||||
Kopetski, Josh | P | ||||||||
Maloney, Colin | P | ||||||||
Asencio, Dorsy | P | ||||||||
Totals | 37 | 2 | 10 | 2 | 0 | 0 | 6 | 8 |
Batting
2B: Medina, Adonis (1); Penney, Scott (1); Collado, Joel (1)
3B: Hopko, Jack (1)
Fielding
E: Thompson, Ryan (1)
DP: Moroney, Reece (1); Penney, Scott (1); Calandrelli, Paul (2)
Richmond
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilson, Evan | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dosenbach, Trevor | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Elko, Michael | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Winebrenner, Dylan | 1B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Scanlon, Sean | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 1 |
| Downs, Reid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rickabaugh, Rj | C | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Schaller, Chris | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Johnson Jr., Rj | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| O'keefe, Aidan | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Haught, Noah | SS | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Harvey, Noah | PH/SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Giordano, Joey | P | ||||||||
| Siesky, Dylan | P | ||||||||
Totals | 38 | 17 | 17 | 16 | 5 | 0 | 7 | 9 |
Batting
Baserunning
HBP: Haught, Noah (1); Johnson Jr., Rj (1); Schaller, Chris (1); Wilson, Evan (2); Winebrenner, Dylan (1)
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnston, Connor | 0.0 | 6 | 9 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 16 |
Aikens, Parker | 2.2 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 3 | 0 | 11 | 16 | 0 | 3 | 61 |
Kopetski, Josh | 2.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 1 | 37 |
Maloney, Colin | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 41 |
Asencio, Dorsy | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 9 |
| Totals | 17 | 17 | 17 | 5 | 7 | 1 | 0 | 6 | 0 | 38 | 50 | 8 | 5 | 164 |
Richmond
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giordano, Joey | 6.0 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 5 | 94 |
| Siesky, Dylan | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 47 |
| Totals | 10 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 37 | 37 | 14 | 6 | 141 |
Win: Giordano, Joey (6-0)
Loss: Johnston, Connor (1-4)
HBP: Kopetski, Josh (1); Johnston, Connor (2); Aikens, Parker (3)
;
Save:
Siesky, Dylan (1)



