University of Richmond Athletics
2026 Field Hockey Cumulative Statistics
| 20 | Larripa, Clara | 4 | 4 | 211 | 7 | 1 | 15 | 27 | 0.259 | 19 | 0.704 | 1-0-0 | 2 | 1-1 | 0 |
| 17 | Peroni, Abril | 4 | 4 | 214 | 5 | 0 | 10 | 8 | 0.625 | 6 | 0.750 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Nicholls, Elen | 4 | 4 | 229 | 2 | 4 | 8 | 13 | 0.154 | 6 | 0.462 | 0-0-0 | 0 | 0-0 | 1 |
| 22 | Eusanio, Olivia | 4 | 1 | 62 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 | 0-0-0 | 1 | 0-0 | 0 |
| 21 | Magnano, Malena | 4 | 0 | 42 | 2 | 2 | 6 | 9 | 0.222 | 5 | 0.556 | 1-0-0 | 0 | 0-0 | 0 |
| 30 | Luna Paratore, Valen | 4 | 4 | 196 | 1 | 3 | 5 | 11 | 0.091 | 9 | 0.818 | 1-1-0 | 0 | 0-0 | 0 |
| 11 | Degennaro, Eliana | 4 | 4 | 216 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Buckwalter, Lillian | 4 | 4 | 198 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Faherty, Charly | 4 | 0 | 45 | 0 | 1 | 1 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Horwitz, Leah | 4 | 3 | 169 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Mackay, Freya | 4 | 2 | 112 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Wiggins, Grace | 2 | 2 | 88 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 60 | Carey, Mairead | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Carpenter, Luciana | 4 | 1 | 66 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 70 | Cimillo, Amanda | 4 | 4 | 214 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Dechiario, Maia | 3 | 1 | 142 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Ellis, Sarah | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Hinson-hasty, Emme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Hinson-hasty, Emme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | McAllister, Julia | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Miller, Reese | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Russell, Avery | 4 | 1 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Seeger, Maura | 4 | 4 | 177 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 0-0-0 | 0 | 0-0 | 0 |
| 5 | Simmons, Caroline | 3 | 1 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 4 | 44 | 2515 | 20 | 18 | 58 | 90 | 0.222 | 58 | 0.644 | 3-1-0 | 3 | 1-1 | 1 |
| Opponents | Â | 4 | 68 | 2494 | 1 | 2 | 4 | 24 | 0.042 | 14 | 0.583 | 2-0-0 | 1 | 0-0 | 0 |















