University of Richmond Athletics
Davidson vs Richmond
11/2/2014
Crenshaw Field
2:00 PM
Davidson
(3-16,2-6)

1
Final
6

Richmond
(10-9,6-2)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | DAVIDSON | RICHMOND |
|---|---|---|---|---|---|---|
| 2:39 | BARRY, Rebecca | Unassisted | dribbled into circle, fired low left cor | 0 | 1 | |
| 4:51 | BARRY, Rebecca | Assisted by: KLINE, Blair | from the top of the cirlce | 0 | 2 | |
| 25:04 | THOMSON, Hannah | Assisted by: JOHANSSON, Emma | dished from 17 in front of goal, low rig | 0 | 3 | |
| 36:07 | BARRY, Rebecca | Unassisted | dribbled in the circle, dished low, left | 0 | 4 | |
| 38:38 | BARRY, Rebecca | Assisted by: KLINE, Blair | off corner | 0 | 5 | |
| 68:41 | BARRY, Rebecca | Unassisted | GOAL by RICHMOND BARRY, Rebecca, goal number 14 for season. | 0 | 6 | |
| 69:06 | Kaity Anstrom | Assisted by: Katherine English | GOAL by DAVIDSON Kaity Anstrom, Assist by Katherine English. | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Davidson | 0 | 3 | 3 (2) |
| Richmond | 9 | 5 | 14 (11) |
Saves | |||
| Davidson | 5 | 0 | 5 |
| Richmond | 0 | 1 | 1 |
Penalty Corners | |||
| Davidson | 0 | 0 | 0 |
| Richmond | 4 | 3 | 7 |
Fouls | |||
| Davidson | 0 | 0 | 0 |
| Richmond | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 31:22 | #22 WARNER, Helen |

