University of Richmond Athletics
Richmond vs James Madison
9/7/2014
Field Hockey Complex
12:00 pm
Richmond
(2-2)

1
Final
2

James Madison
(3-0)
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RICHMOND | JMU |
|---|---|---|---|---|---|---|
| 58:07 | SPORTACK, Kimberly | Unassisted | Picked up rebound from goalie | 1 | 0 | |
| 70:00 | le Vatte, Adrienne | Unassisted | picked up deflection from save | 1 | 1 | |
| 98:37 | Stijntjes, Loes | Unassisted | FIred from left side off penalty bench | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Richmond | 6 | 6 | 0 | 2 | 14 (8) |
| James Madison | 3 | 6 | 2 | 2 | 13 (7) |
Saves | |||||
| Richmond | 1 | 1 | 2 | 1 | 5 |
| James Madison | 4 | 2 | 0 | 1 | 7 |
Penalty Corners | |||||
| Richmond | 2 | 2 | 0 | 1 | 5 |
| James Madison | 3 | 3 | 0 | 0 | 6 |
Fouls | |||||
| Richmond | 14 | 20 | 4 | 7 | 45 |
| James Madison | 13 | 16 | 9 | 6 | 44 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 84:29 | #20 HAAS, Allison | ||
| 93:22 | #22 Stijntjes, Loes |

