University of Richmond Athletics
Richmond vs American
Richmond
(1-0)


American
(0-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RICHMOND | AMERICAN |
|---|---|---|---|---|---|---|
| 16:06 | ![]() | Wilson, Grace | Assisted by: Konerth, Natalie | Penalty stroke inside left goalpost | 0 | 1 |
| 22:02 | ![]() | BARRY, Rebecca | Assisted by: WARNER, Helen | Traffic in front, shoots to left side of | 1 | 1 |
| 49:45 | ![]() | SAFFORD, Avery | Assisted by: SPORTACK, Kimberly , MILLER, Megan | Traffic in front, converts rebound | 2 | 1 |
| 50:58 | ![]() | SIEGEL, Allison | Assisted by: QUINN, Kelly | On transition, good pass to front, short | 3 | 1 |
| 53:34 | ![]() | QUINN, Kelly | Assisted by: COOKE, Amy | Rebound to left post off penalty corner | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (6) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Richmond


American

WENTLING, Kelley at goalie for Richmond.

McBeath, Kate at goalie for American.

Start of 1st period [00:00].

Foul on American.

Foul on Richmond.

Shot by AMERICAN Crawshay, Sophia WIDE LEFT.

Penalty corner by RICHMOND SAFFORD, Avery [05:04].

Shot by RICHMOND QUINN, Kelly WIDE LEFT.







Foul on Richmond.


Shot by AMERICAN Bowcutt, Haley, SAVE WENTLING, Kelley.

Penalty corner by AMERICAN Atchison, Carly [12:25].

Shot by AMERICAN Mercado, Bree, SAVE WENTLING, Kelley.

Shot by AMERICAN Atchison, Carly BLOCKED.






Penalty corner by AMERICAN Atchison, Carly [15:52].
0

16:06

1

*Penalty stroke inside left goalpost






1

22:02

1

*Traffic in front, shoots to left side of cage






Shot by RICHMOND BARRY, Rebecca WIDE RIGHT.







Shot by AMERICAN Mitcham, Lauren, SAVE WENTLING, Kelley.


Foul on Richmond.

Penalty corner by AMERICAN Atchison, Carly [30:14].

Shot by AMERICAN Treharne, Rebecca BLOCKED.







35:00
End of PeriodRichmond


American

Start of 2nd period [35:00].

Penalty corner by AMERICAN Atchison, Carly [36:27].

Shot by AMERICAN Wilson, Grace, SAVE WENTLING, Kelley.

Penalty corner by RICHMOND SAFFORD, Avery [40:18].

Foul on Richmond.

Penalty corner by AMERICAN Rothenhoefer, Katie [41:37].

Shot by AMERICAN Wilson, Grace BLOCKED.



Shot by RICHMOND DEITRICK, Taylor WIDE LEFT.





Shot by RICHMOND KLINE, Blair HIT POST.



Shot by RICHMOND MILLER, Megan BLOCKED.


Foul on American.

Penalty corner by RICHMOND SAFFORD, Avery [48:51].

Shot by RICHMOND DEITRICK, Taylor, SAVE McBeath, Kate.

2

49:45

1

*Traffic in front, converts rebound
3

50:58

1

*On transition, good pass to front, short from left wing

PENALTY STROKE by RICHMOND BARRY, Rebecca MISSED, save McBeath, Kate.

Timeout by AMERICAN.



Penalty corner by RICHMOND QUINN, Kelly [53:33].
4

53:34

1

*Rebound to left post off penalty corner

Foul on Richmond.

Penalty corner by AMERICAN Atchison, Carly [54:44].







Shot by AMERICAN Mitcham, Lauren WIDE RIGHT.

Timeout by RICHMOND.

Shot by AMERICAN Rothenhoefer, Katie WIDE LEFT.

Shot by AMERICAN Atchison, Carly, SAVE WENTLING, Kelley.
70:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 22 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 6 | 4 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 70:00 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

American

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | DIGIANDOMENICO, LEAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | CRAWSHAY, SOPHIA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | WILSON, GRACE | D | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 6 | TREHARNE, REBECCA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | VIRTU, ANGELA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | BOWCUTT, HALEY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ATCHISON, CARLY | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | MITCHAM, LAUREN | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | KONERTH, NATALIE | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 26 | ROTHENHOEFER, KATIE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 66 | MCBEATH, KATE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PARKE, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | MERCADO, BREE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | TERWINDT, ISABEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | DAVIS, JESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MCCORMICK, SAMANTHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 6 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 66 | MCBEATH, KATE | 70:00 | 4 | 2 |
Totals | Â | Â | 4 | 2 |


























