University of Richmond Athletics
Michigan State vs Richmond
9/14/2014
Murhpy-Mellis Field
12:00 PM
Michigan State
(4-3)

6
Final
1

Richmond
(3-3)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 3 | 6 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | RICHMOND |
|---|---|---|---|---|---|---|
| 8:30 | JOHANSSON, Emma | Unassisted | GOAL by RICHMOND JOHANSSON, Emma (FIRST GOAL). | 0 | 1 | |
| 13:37 | Helwig, Alli | Unassisted | MSU Helwig, Alli PENALTY STROKE GOAL. | 1 | 1 | |
| 21:20 | Ahern, Allie | Assisted by: Barker, Abby , Helwig, Alli | GOAL by MSU Ahern, Allie, Assist by Barker, Abby and Helwig, Alli. | 2 | 1 | |
| 32:40 | Barker, Abby | Assisted by: Stiles, Becky | GOAL by MSU Barker, Abby, Assist by Stiles, Becky. | 3 | 1 | |
| 37:49 | Barker, Abby | Assisted by: Stiles, Becky | GOAL by MSU Barker, Abby, Assist by Stiles, Becky. | 4 | 1 | |
| 43:21 | Ahern, Allie | Assisted by: Matula, Kristin , Helwig, Alli | off a corner | 5 | 1 | |
| 44:16 | Anderson, Kendal | Unassisted | GOAL by MSU Anderson, Kendal. | 6 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Michigan State | 8 | 7 | 15 (11) |
| Richmond | 5 | 9 | 14 (7) |
Saves | |||
| Michigan State | 1 | 5 | 6 |
| Richmond | 2 | 3 | 5 |
Penalty Corners | |||
| Michigan State | 1 | 1 | 2 |
| Richmond | 4 | 1 | 5 |
Fouls | |||
| Michigan State | 12 | 13 | 25 |
| Richmond | 15 | 9 | 24 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 44:42 | #0 MILLER, Megan | ||
| 54:23 | #4 KLINE, Blair |

