University of Richmond Athletics
Michigan State vs Richmond
Michigan State
(4-3)


Richmond
(3-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 3 | 6 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MSU | RICHMOND |
|---|---|---|---|---|---|---|
| 8:30 | ![]() | JOHANSSON, Emma | Unassisted | GOAL by RICHMOND JOHANSSON, Emma (FIRST GOAL). | 0 | 1 |
| 13:37 | ![]() | Helwig, Alli | Unassisted | MSU Helwig, Alli PENALTY STROKE GOAL. | 1 | 1 |
| 21:20 | ![]() | Ahern, Allie | Assisted by: Barker, Abby , Helwig, Alli | GOAL by MSU Ahern, Allie, Assist by Barker, Abby and Helwig, Alli. | 2 | 1 |
| 32:40 | ![]() | Barker, Abby | Assisted by: Stiles, Becky | GOAL by MSU Barker, Abby, Assist by Stiles, Becky. | 3 | 1 |
| 37:49 | ![]() | Barker, Abby | Assisted by: Stiles, Becky | GOAL by MSU Barker, Abby, Assist by Stiles, Becky. | 4 | 1 |
| 43:21 | ![]() | Ahern, Allie | Assisted by: Matula, Kristin , Helwig, Alli | off a corner | 5 | 1 |
| 44:16 | ![]() | Anderson, Kendal | Unassisted | GOAL by MSU Anderson, Kendal. | 6 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 7 | 15 (11) |
![]() | 5 | 9 | 14 (7) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 2 | 3 | 5 |
Penalty Corners | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 12 | 13 | 25 |
![]() | 15 | 9 | 24 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 44:42 | #0 MILLER, Megan | |
![]() | 54:23 | #4 KLINE, Blair |
Michigan State


Richmond

Patton, Sierra at goalie for Michigan State.

MCCABE, Caroline at goalie for Richmond.

Foul on Richmond.

Foul on Richmond.

Foul on Michigan State.



Foul on Richmond.

Foul on Michigan State.

Foul on Michigan State.

Shot by MSU Barker, Abby WIDE.

Foul on Richmond.



Foul on Michigan State.

Penalty corner by RICHMOND MILLER, Megan [08:07].

Shot by RICHMOND COOKE, Amy BLOCKED.
0

08:30

1

*



Shot by MSU Matula, Kristin WIDE.

For MSU: #8 Tyler, Mallory, #23 Johnson, Claire, #10 Stiles, Becky, #19 Anderson, Kendal, #12 Helwig, Alli, #18 Donaldson, Adrea, #25 Matula, Kristin, #11 Smith, Jenni, #13 Graham, Michelle, #16 Vagnoni, Simone, #1 Patton, Sierra.

Foul on Michigan State.

Penalty corner by RICHMOND SAFFORD, Avery [10:02].

Foul on Michigan State.

Penalty corner by RICHMOND SAFFORD, Avery [10:46].

Shot by RICHMOND BARRY, Rebecca WIDE.



Foul on Richmond.

Shot by MSU Barker, Abby BLOCKED.

Shot by MSU Fenton, Megan, SAVE MCCABE, Caroline.
1

13:37

1





Foul on Michigan State.


Foul on Richmond.

Shot by RICHMOND SAFFORD, Avery, SAVE Patton, Sierra.

Foul on Michigan State.

Penalty corner by RICHMOND QUINN, Kelly [18:26].

Shot by RICHMOND COOKE, Amy WIDE.

Foul on Michigan State.


Shot by MSU Barker, Abby, SAVE MCCABE, Caroline.

Foul on Richmond.

Penalty corner by MSU Barker, Abby [20:56].
2

21:20

1

*

For RICHMOND: #10 BARRY, Rebecca, #20 HAAS, Allison, #11 COOKE, Amy, #0 MILLER, Megan, #9 OSTOICH, Samantha, #6 SPORTACK, Kimberly, #18 BISHOP, Jessica, #8 THOMSON, Hannah, #2 STEVENS, Lindsay, #19 SIEGEL, Allison, #66 MCCABE, Caroline.

For MSU: #19 Anderson, Kendal, #23 Johnson, Claire, #25 Matula, Kristin, #11 Smith, Jenni, #10 Stiles, Becky, #12 Helwig, Alli, #18 Donaldson, Adrea, #13 Graham, Michelle, #8 Tyler, Mallory, #1 Patton, Sierra, #17 Ahern, Allie.

Foul on Richmond.


Foul on Richmond.

Foul on Richmond.

Foul on Michigan State.

Foul on Richmond.

Foul on Richmond.

Foul on Michigan State.






Foul on Michigan State.





Foul on Richmond.

Foul on Richmond.

Foul on Richmond.
3

32:40

1

*
35:00
End of PeriodMichigan State


Richmond

Start of 2nd period [35:00].

For MSU: #15 Abbott, Caitlin, #1 Patton, Sierra, #12 Helwig, Alli, #11 Smith, Jenni, #13 Graham, Michelle, #10 Stiles, Becky, #22 Fenton, Megan, #18 Donaldson, Adrea, #16 Vagnoni, Simone, #5 Barker, Abby, #17 Ahern, Allie.

For RICHMOND: #11 COOKE, Amy, #2 STEVENS, Lindsay, #20 HAAS, Allison, #10 BARRY, Rebecca, #18 BISHOP, Jessica, #9 OSTOICH, Samantha, #4 KLINE, Blair, #13 WENTLING, Kelley, #17 JOHANSSON, Emma, #14 QUINN, Kelly, #7 DEITRICK, Taylor.

WENTLING, Kelley at goalie for Richmond.

Foul on Michigan State.

Foul on Michigan State.
4

37:49

1

*


Foul on Richmond.


Foul on Michigan State.



Foul on Richmond.



Foul on Richmond.

Penalty corner by MSU Matula, Kristin [42:57].
5

43:21

1

*off a corner

Timeout by RICHMOND.

Foul on Richmond.

For MSU: #30 Radwell, Victoria, #23 Johnson, Claire, #19 Anderson, Kendal, #10 Stiles, Becky, #18 Donaldson, Adrea, #25 Matula, Kristin, #12 Helwig, Alli, #13 Graham, Michelle, #11 Smith, Jenni, #16 Vagnoni, Simone, #1 Patton, Sierra.
6

44:16

1

*


Foul on Michigan State.

Green card on RICHMOND MILLER, Megan.




Foul on Michigan State.


Shot by MSU Radwell, Victoria, SAVE WENTLING, Kelley.

Shot by MSU Anderson, Kendal, SAVE WENTLING, Kelley.







Foul on Michigan State.


Shot by MSU Barker, Abby WIDE.


Yellow card on RICHMOND KLINE, Blair.

Foul on Michigan State.





Shot by RICHMOND QUINN, Kelly WIDE.


Shot by MSU Stiles, Becky, SAVE WENTLING, Kelley.


Foul on Richmond.

Miller, Katie at goalie for Michigan State.





Shot by RICHMOND OSTOICH, Samantha, SAVE Miller, Katie.

Shot by RICHMOND OSTOICH, Samantha, SAVE Miller, Katie.

Shot by RICHMOND JOHANSSON, Emma WIDE.


Foul on Michigan State.

Foul on Michigan State.

Shot by RICHMOND QUINN, Kelly DEFENSIVE SAVE by Santi, Grace.

Foul on Michigan State.

Penalty corner by RICHMOND QUINN, Kelly [63:54].


Shot by RICHMOND COOKE, Amy BLOCKED.

Shot by RICHMOND WENTLING, Kelley, SAVE Miller, Katie.

Shot by RICHMOND JOHANSSON, Emma, SAVE Miller, Katie.




Foul on Richmond.

Foul on Richmond.



Foul on Michigan State.

Foul on Michigan State.

Shot by RICHMOND BARRY, Rebecca WIDE.

Foul on Richmond.

Foul on Richmond.

Foul on Michigan State.
70:00
End of Period
Michigan State

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | PATTON, SIERRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | BARKER, ABBY | 6 | 3 | 2 | 1 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 0 | 2 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | HELWIG, ALLI | 1 | 1 | 1 | 2 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | VAGNONI, SIMONE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | MATULA, KRISTIN | 1 | 0 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | BONNESS, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ABBOTT, MARY CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | RADWELL, VICTORIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 11 | 6 | 6 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | PATTON, SIERRA | 60:11 | 1 | 1 |
| 2 | ![]() | 9:49 | 0 | 4 |
Totals | Â | Â | 1 | 5 |

Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | STEVENS, LINDSAY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | KLINE, BLAIR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | DEITRICK, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | OSTOICH, SAMANTHA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 10 | BARRY, REBECCA | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | COOKE, AMY | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | QUINN, KELLY | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 17 | JOHANSSON, EMMA | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 18 | BISHOP, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | HAAS, ALLISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 66 | MCCABE, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | MILLER, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | BALATGEK, KATRINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SPORTACK, KIMBERLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | WENTLING, KELLEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | SIEGEL, ALLISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | SAFFORD, AVERY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | GILBRIDE, KASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 7 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | WENTLING, KELLEY | 35:00 | 3 | 3 |
| 66 | MCCABE, CAROLINE | 35:00 | 3 | 2 |
Totals | Â | Â | 6 | 5 |























