University of Richmond Athletics
Richmond vs Saint Joseph's
10/3/2014
Ellen Ryan Field
3:30 pm
Richmond
(7-4, 3-0 A-10)

5
Final
0

Saint Joseph's
(5-6, 1-2 A-10)
Team | 1 | 2 | Total |
---|---|---|---|
3 | 2 | 5 | |
0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | RICHMOND | SJU |
---|---|---|---|---|---|---|
4:30 | DEITRICK, Taylor | Assisted by: JOHANSSON, Emma | Long run, shot deflected up and in | 1 | 0 | |
8:12 | GILBRIDE, Kasey | Assisted by: HAAS, Allison , SAFFORD, Avery | Penalty corner | 2 | 0 | |
10:43 | QUINN, Kelly | Assisted by: BALATGEK, Katrina | Pass across directly in front of cage | 3 | 0 | |
53:44 | GILBRIDE, Kasey | Assisted by: JOHANSSON, Emma | Chipped over outstretched keeper | 4 | 0 | |
60:03 | THOMSON, Hannah | Assisted by: BARRY, Rebecca | Deflected long shot from top of arc | 5 | 0 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Richmond | 7 | 10 | 17 (12) | ||
Saint Joseph's | 6 | 3 | 9 (3) | ||
Saves | |||||
Richmond | 2 | 1 | 3 | ||
Saint Joseph's | 4 | 3 | 7 | ||
Penalty Corners | |||||
Richmond | 3 | 3 | 6 | ||
Saint Joseph's | 4 | 3 | 7 | ||
Fouls | |||||
Richmond | 0 | 0 | 0 | ||
Saint Joseph's | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
31:55 | #6 KOLOBIELSKI, Sara | ||
40:31 | #17 JOHANSSON, Emma | ||
66:38 | #5 MARTIN, Jordan |