Davidson vs RICHMOND
11/6/2015
Ellen Ryan Field
2:00 pm
Davidson
(8-11)

1
Final
2

RICHMOND
(12-8)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | DAV | RICHMOND |
---|---|---|---|---|---|---|
17:29 | Katherine English | Assisted by: Anna Davis , Hannah Fisher | Penalty corner | 1 | 0 | |
28:30 | COOKE, Amy | Assisted by: WILLIAMSON, Thalia | Pass on corner play | 1 | 1 | |
57:20 | DEITRICK, Taylor | Unassisted | Rebound | 1 | 2 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Davidson | 2 | 1 | 3 (2) | ||
RICHMOND | 5 | 12 | 17 (11) | ||
Saves | |||||
Davidson | 1 | 8 | 9 | ||
RICHMOND | 0 | 1 | 1 | ||
Penalty Corners | |||||
Davidson | 2 | 0 | 2 | ||
RICHMOND | 4 | 4 | 8 | ||
Fouls | |||||
Davidson | 0 | 0 | 0 | ||
RICHMOND | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
14:59 | #22 COMMEYNE, Laetitia |