University of Richmond Athletics
RICHMOND vs Iowa
9/4/2015
JMU FH Complex
5:00 pm
RICHMOND
(2-1)

1
Final
5

Iowa
(2-1)
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | RICHMOND | IOWA |
|---|---|---|---|---|---|---|
| 2:23 | Norlander, Stephanie | Assisted by: Lefkowitz, Mallory | fed from right, flicked to top left corn | 0 | 1 | |
| 3:59 | QUINN, Kelly | Assisted by: COOKE, Amy | long pass down field to waiting 14, pull | 1 | 1 | |
| 4:20 | Grewe, Makenna | Assisted by: Lefkowitz, Mallory | soft pass, dribbled in past goalie | 1 | 2 | |
| 31:20 | Guagliardo, JoElla | Assisted by: Lefkowitz, Mallory | deflected in off short shot | 1 | 3 | |
| 42:30 | Grewe, Makenna | Assisted by: Lefkowitz, Mallory | waiting in front of goal to power in | 1 | 4 | |
| 43:44 | Norlander, Stephanie | Assisted by: Plasteras, Sophie | lightning delay ends at 8:17, | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| RICHMOND | 8 | 3 | 11 (5) |
| Iowa | 7 | 10 | 17 (11) |
Saves | |||
| RICHMOND | 1 | 5 | 6 |
| Iowa | 4 | 0 | 4 |
Penalty Corners | |||
| RICHMOND | 6 | 3 | 9 |
| Iowa | 3 | 3 | 6 |
Fouls | |||
| RICHMOND | 21 | 23 | 44 |
| Iowa | 11 | 16 | 27 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:31 | #8 Norlander, Stephanie | ||
| 59:18 | #8 THOMSON, Hannah |

