University of Richmond Athletics
Richmond vs Duke
Richmond
(7-10)


Duke
(15-2)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 5 | 1 | 6 |
Scoring Summary
- | - | - | - | - | RICH | DUKE |
|---|---|---|---|---|---|---|
| 11:07 | ![]() | Blazing, Robin | Assisted by: Mackintire, Alexa | Diving touch at front of cage | 0 | 1 |
| 19:24 | ![]() | Bracale, Hunter | Assisted by: Blazing, Robin | Put in from 1 yard out on feed from 14 o | 0 | 2 |
| 20:47 | ![]() | Kristen, Ashley | Assisted by: Bracale, Hunter | Scored at far post | 0 | 3 |
| 27:13 | ![]() | Scherrer, Erin | Assisted by: Paolino, Margaux | Pass from near endline | 0 | 4 |
| 33:04 | ![]() | Naughton, Aisling | Assisted by: Kristen, Ashley | Put in rebound following def save | 0 | 5 |
| 48:35 | ![]() | Andretta, Caroline | Unassisted | Put in from 3 yards out | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 13 | 11 | 24 (17) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Richmond


Duke

Steele, Sammi at goalie for Duke.

HOYT, Amanda at goalie for Richmond.

Penalty corner by DUKE Paolino, Margaux [02:47].

Shot by DUKE Paolino, Margaux HIGH.









Shot by DUKE Andretta, Caroline WIDE LEFT.

0

11:07

1

*Diving touch at front of cage

Green card on RICH MILLER, Megan.



Shot by DUKE Morris, Heather HIT POST.









0

19:24

2

*Put in from 1 yard out on feed from 14 on right
0

20:47

3

*Scored at far post

Timeout by RICH.







0

27:13

4

*Pass from near endline








Shot by DUKE Morris, Heather DEFENSIVE SAVE by GILBRIDE, Kasey.

Shot by DUKE Blazing, Robin WIDE RIGHT.
0

33:04

5

*Put in rebound following def save

Penalty corner by DUKE 09 [34:35].

Shot by DUKE Morris, Heather, SAVE HOYT, Amanda.

Shot by DUKE Naughton, Aisling, SAVE HOYT, Amanda.

Shot by DUKE Naughton, Aisling, SAVE HOYT, Amanda.
35:00
End of PeriodRichmond


Duke

Start of 2nd period [35:00].

For DUKE: #2 Furey, Sarah, #3 Morris, Heather, #4 Kristen, Ashley, #12 Paolino, Margaux, #14 Blazing, Robin, #16 Mackintire, Alexa, #19 Bitting, Morgan, #23 Ruffell, Chessie, #24 Naughton, Aisling, #26 Chillano, Alyssa, #73 Steele, Sammi.

For RICH: #0 MILLER, Megan, #3 BALATGEK, Katrina, #8 THOMSON, Hannah, #12 LYONS, Abby, #14 QUINN, Kelly, #15 MADSEN, Maria, #17 JOHANSSON, Emma, #20 DASILVA, Amanda, #23 GILBRIDE, Kasey, #28 WILLIAMSON, Thalia, #63 HOYT, Amanda.

Steele, Sammi at goalie for Duke.

HOYT, Amanda at goalie for Richmond.

Shot by DUKE Naughton, Aisling, SAVE HOYT, Amanda.











Shot by RICH QUINN, Kelly, SAVE Steele, Sammi.


Shot by DUKE Gill, Ainsley, SAVE HOYT, Amanda.


Penalty corner by DUKE Paolino, Margaux [47:56].

Shot by DUKE Chillano, Alyssa, SAVE HOYT, Amanda.

Shot by DUKE Bitting, Morgan WIDE RIGHT.

0

48:35

6

*Put in from 3 yards out

Shot by DUKE Paolino, Margaux, SAVE HOYT, Amanda.




Shot by DUKE Andretta, Caroline, SAVE HOYT, Amanda.


Shot by DUKE Naughton, Aisling, SAVE HOYT, Amanda.




Shot by DUKE Tynan, Rose, SAVE HOYT, Amanda.





Wagner, Kelsey at goalie for Duke.



Penalty corner by DUKE Paolino, Margaux [59:09].

Shot by DUKE Morris, Heather WIDE.




Green card on DUKE Scherrer, Erin.


Shot by DUKE Tynan, Rose HIGH.







70:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 63 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 1 | 1 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 63 | ![]() | 70:00 | 6 | 10 |
Totals | Â | Â | 6 | 10 |

Duke

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | FUREY, SARAH | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | MORRIS, HEATHER | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 4 | KRISTEN, ASHLEY | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 12 | PAOLINO, MARGAUX | F/M | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 14 | BLAZING, ROBIN | F/M | 2 | 1 | 1 | 1 | 0 | 0 | |||
| 16 | MACKINTIRE, ALEXA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 19 | BITTING, MORGAN | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | RUFFELL, CHESSIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | NAUGHTON, AISLING | F | 5 | 5 | 1 | 0 | 0 | 0 | |||
| 26 | CHILLANO, ALYSSA | M/D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 73 | STEELE, SAMMI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHERRER, ERIN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 6 | GILL, AINSLEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | PEZZUTI, STEPHANIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | STORY, SAVANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | SCHLEICHER, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ANDRETTA, CAROLINE | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 13 | TYNAN, ROSE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 21 | WAGNER, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | PALAZZESE, CHRISTY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | BRACALE, HUNTER | 1 | 1 | 1 | 1 | 0 | 0 | ||||
Totals | Â | Â | 24 | 17 | 6 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 21 | WAGNER, KELSEY | 11:37 | 0 | 0 |
| 73 | STEELE, SAMMI | 58:23 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




























