University of Richmond Athletics
ODU vs Richmond
ODU
(3-1)


Richmond
(2-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ODU | RICH |
|---|---|---|---|---|---|---|
| 10:20 | ![]() | HORN, Chrissy | Unassisted | rebound off a corner | 1 | 0 |
| 15:01 | ![]() | GREGA, Danielle | Unassisted | shot inside the circle | 2 | 0 |
| 36:26 | ![]() | BALATGEK, Katrina | Assisted by: JOHANSSON, Emma | shot from 17 right in front of cage | 2 | 1 |
| 47:14 | ![]() | BYAS, Meg | Assisted by: MCCLENDON, Marlee | goal off a corner | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (6) |
![]() | 3 | 10 | 13 (7) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 0 | 3 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 5 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 65:00 | #7 THOMAS, Ashleigh |
ODU


Richmond

ROBLES, Kealsie at goalie for ODU.

HOYT, Amanda at goalie for Richmond.

Shot by ODU GREGA, Danielle, SAVE HOYT, Amanda.


Penalty corner by RICH QUINN, Kelly [08:03].

Shot by RICH GILBRIDE, Kasey WIDE.




Shot by RICH DASILVA, Kaitlyn, SAVE ROBLES, Kealsie.



Timeout by ODU.

Penalty corner by ODU HORN, Chrissy [10:20].

Shot by ODU BYAS, Meg, SAVE HOYT, Amanda.
1

10:20

0

*rebound off a corner







2

15:01

0

*shot inside the circle


Shot by RICH DASILVA, Kaitlyn, SAVE ROBLES, Kealsie.






Penalty corner by ODU GREGA, Danielle [21:02].

Shot by ODU HUFFMAN, Erin, SAVE HOYT, Amanda.















Penalty corner by RICH QUINN, Kelly [29:49].




35:00
End of PeriodODU


Richmond

Start of 2nd period [35:00].

Shot by RICH JOHANSSON, Emma HIGH.
2

36:26

1

*shot from 17 right in front of cage













Shot by ODU THOMAS, Ashleigh BLOCKED.

Penalty corner by ODU JONES, Alyssa [47:12].
3

47:14

1

*goal off a corner

Penalty corner by RICH QUINN, Kelly.

Penalty corner by RICH HUBERT, Olivia [49:16].

Shot by RICH WILLIAMSON, Thalia BLOCKED.

Penalty corner by RICH HUBERT, Olivia [49:52].

Shot by RICH WILLIAMSON, Thalia, SAVE ROBLES, Kealsie.
















Shot by RICH THOMSON, Hannah BLOCKED.

Shot by RICH LOOS, Hannah, SAVE ROBLES, Kealsie.


Penalty corner by RICH THOMSON, Hannah [60:26].

Shot by RICH WILLIAMSON, Thalia, SAVE ROBLES, Kealsie.









Green card on ODU THOMAS, Ashleigh.



Timeout by RICH.

EMPTY NET at goalie for Richmond.

Shot by RICH JOHANSSON, Emma WIDE.

Shot by RICH JOHANSSON, Emma, SAVE ROBLES, Kealsie.


Penalty corner by RICH HUBERT, Olivia [69:33].

Shot by RICH WILLIAMSON, Thalia BLOCKED.
70:00
End of Period
ODU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | GREGA, DANIELLE | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 5 | MCCLENDON, MARLEE | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 6 | BIRCH, REBECCA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | THOMAS, ASHLEIGH | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | JONES, ALYSSA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | HORN, CHRISSY | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | ROBLES, KEALSIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | BREWER, ALEXANDRIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | DOLAN, CASEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | BYAS, MEG | B | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 18 | HUFFMAN, ERIN | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DEMEESTER, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | VICK, KRISTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ROBLES, KRISTIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HARWOOD, TORI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | OLTON, AMIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | SENSENIG, CARRIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 7 | 6 | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 11 | ROBLES, KEALSIE | 70:00 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 3 | 1 | 0 | 1 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | D | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 63 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 7 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 63 | ![]() | 67:44 | 3 | 3 |
Totals | Â | Â | 3 | 3 |



























