University of Richmond Athletics
Richmond vs SFU
Richmond
(3-4, 1-0)


SFU
(6-2, 0-1)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | RICH | SFU |
|---|---|---|---|---|---|---|
| 3:59 | ![]() | GROMEL, Carly | Assisted by: SEABROOK, Brea | GOAL by SFU GROMEL, Carly (FIRST GOAL), Assist by SEABROOK, Brea. | 0 | 1 |
| 41:41 | ![]() | JOHANSSON, Emma | Assisted by: HENDERSON, Nealy | scramble in front of goal. | 1 | 1 |
| 63:13 | ![]() | QUINN, Kelly | Assisted by: DASILVA, Kaitlyn | off corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (7) |
![]() | 2 | 2 | 4 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Penalty Corners | |||
![]() | 3 | 9 | 12 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:33 | #3 BALATGEK, Katrina |
Richmond


SFU

HOYT, Amanda at goalie for Richmond.

DYER, ELIZABETH at goalie for SFU.

Penalty corner by SFU RETHERFORD, Hannah [03:04].

Shot by SFU GROMEL, Carly, SAVE HOYT, Amanda.
0

03:59

1

Off corner.



Shot by RICH DASILVA, Kaitlyn, SAVE DYER, ELIZABETH.

Penalty corner by RICH DASILVA, Kaitlyn [08:55].

Shot by RICH GILBRIDE, Kasey, SAVE DYER, ELIZABETH.






Green card on RICH BALATGEK, Katrina.


Penalty corner by RICH HUBERT, Olivia [17:36].

Shot by RICH MADSEN, Maria BLOCKED.

Penalty corner by RICH HUBERT, Olivia [18:12].

Shot by RICH LOOS, Hannah, SAVE DYER, ELIZABETH.

















Richmond


SFU

Start of 2nd period [35:00].

For RICH: #17 JOHANSSON, Emma, #19 BOWE, Emily, #0 MILLER, Megan, #23 GILBRIDE, Kasey, #28 WILLIAMSON, Thalia, #15 MADSEN, Maria, #12 LYONS, Abby, #63 HOYT, Amanda, #20 DASILVA, Amanda, #21 DASILVA, Kaitlyn, #14 QUINN, Kelly.

For SFU: #21 WEBB, Livvy, #19 LEHMAN, Taylin, #13 RETHERFORD, Hannah, #17 THIES, Kali, #3 GROMEL, Carly, #1 SEABROOK, Brea, #4 PEREIRA, SHANNON, #40 DYER, ELIZABETH, #10 CASTANO, Kyra, #11 QUEALY, Kelly, #8 GOVIA, Brianna.

Shot by SFU CASTANO, Kyra, SAVE HOYT, Amanda.


1

41:41

1

*scramble in front of goal.

Shot by SFU WEBB, Livvy WIDE.








Penalty corner by RICH ZWICKLBAUER, Elise [50:19].

Shot by RICH MILLER, Megan, SAVE DYER, ELIZABETH.

Penalty corner by RICH ZWICKLBAUER, Elise [51:10].




Penalty corner by RICH ZWICKLBAUER, Elise [53:14].


Penalty corner by RICH ZWICKLBAUER, Elise [53:48].

Penalty corner by RICH ZWICKLBAUER, Elise [54:26].

Penalty corner by RICH ZWICKLBAUER, Elise [55:05].

Shot by RICH LOOS, Hannah, SAVE DYER, ELIZABETH.


Penalty corner by RICH MILLER, Megan [57:08].


Shot by RICH GILBRIDE, Kasey WIDE.







Penalty corner by RICH DASILVA, Kaitlyn [62:45].
2

63:13

1

*off corner



Timeout by SFU.

Penalty corner by RICH DASILVA, Kaitlyn [64:23].



70:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 19 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 23 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 63 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 7 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 63 | ![]() | 70:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

SFU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | SEABROOK, BREA | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | GROMEL, CARLY | B | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 4 | PEREIRA, SHANNON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | GOVIA, BRIANNA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | CASTANO, KYRA | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | QUEALY, KELLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | RETHERFORD, HANNAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | THIES, KALI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | LEHMAN, TAYLIN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | WEBB, LIVVY | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | DYER, ELIZABETH | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | EVARTS, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | CONNOLLY, KELLI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | STEFANIDES, ERIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | NESMITH, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 3 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | DYER, ELIZABETH | 70:00 | 2 | 5 |
Totals | Â | Â | 2 | 5 |


























